This repository was archived by the owner on Aug 2, 2024. It is now read-only.
-
Notifications
You must be signed in to change notification settings - Fork 44
feat: add support to portuguese #325
Open
brunopulis
wants to merge
121
commits into
w3c:master
Choose a base branch
from
brunopulis:feat/add_support_portuguese
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
121 commits
Select commit
Hold shift + click to select a range
f6fa499
Update app.js routes;
rvantonisse d62c20c
Add an import button to navigation
rvantonisse f796d6b
Add import view with basic locales
rvantonisse b5ba5de
Update import view with steps
rvantonisse 956e3f7
Add initial import controller
rvantonisse bc08e5f
Update footer.html (#306)
bb1a8f6
Update start.json (#307)
7d23892
remove wording specific to WCAG 2.0 (#308)
44c6091
remove wording specific to WCAG 2.0 (#309)
3e49740
Merge branch 'master' into develop
rvantonisse 6f4e796
Feature/update to wcag 2.1 (#301)
rvantonisse 657a280
Update version to 2.0.0
rvantonisse a38c9bd
Update version to 2.0.0 (Bower)
rvantonisse 15ee49e
Update import view;
rvantonisse 97343c3
Update import view;
rvantonisse a9dc76c
Update import functionality;
rvantonisse b72338c
Update import;
rvantonisse 677d8d6
Update import validation;
rvantonisse 7cb0475
Update import validation;
rvantonisse 7011d4c
Update import, required assertion keys
rvantonisse b8fa9c1
Update import if guard isWcagRelated to pass an assertion test
rvantonisse 6807e90
Update import view, add real assertion count to final step
rvantonisse 9640a2e
Update import, add feedback on import abort
rvantonisse 68b47b9
Merge remote-tracking branch 'w3c/develop' into feature/import-other-…
rvantonisse 382ac28
Add example axe report
rvantonisse db83569
Update import to use latest context
rvantonisse 84ff62b
Update import; Empty assertionImport array on reset
rvantonisse babb355
Update Import; Edit status messages
rvantonisse 8477ce8
Remove ES6 spread, use angular.copy
rvantonisse 1eb7aab
Feature/wcag version filtering (#313)
rvantonisse 672cbec
Merge branch 'develop' into release-2.0.0
rvantonisse 1da75f4
Feature/wcag version filtering (#314)
rvantonisse b27aa9c
Merge branch 'develop' into release-2.0.0
rvantonisse e0aa660
Revert "Feature/wcag version filtering (#314)" (#315)
rvantonisse e96d95a
Merge branch 'develop' of github.com:w3c/wcag-em-report-tool into dev…
rvantonisse fa65dfe
Update import;
rvantonisse 2a8b56a
Update import;
rvantonisse 06c659d
Update auditModel for import;
rvantonisse 150d440
remove newline (eslint)
rvantonisse 3412b65
Use earl outcomes from types
rvantonisse 060cfd6
Update auditModel for import;
rvantonisse 5d7eabf
Updated Logos
yatil 64a6441
Revert "Updated Logos"
yatil 4c82890
Change to SVG images, adjust colors
yatil c1dd175
Update import validation;
rvantonisse 4abdd7c
Update audit view;
rvantonisse 6209c6f
Update lockfile
rvantonisse 69029e3
Update audit version filter to initial match scope version
rvantonisse 303d2be
Update audit view, Filter to Show
rvantonisse ee174a5
Update wcag2spec, map criterion versions to jsonld versions
rvantonisse b7e9f77
Update audit view criterion filter;
rvantonisse 89467ae
Update audit/criterion visibility
rvantonisse c50ff48
Update audit view filter to work like a filter
rvantonisse 9b035b1
Revert "Update audit view filter to work like a filter"
rvantonisse 8ee36a7
Update audit view with radio version filters
rvantonisse e5b632c
Clean audit criteria;
rvantonisse fc07a72
Update audit view styles to space filter groups
rvantonisse 0562a11
Update audit filter to update with new radio style
rvantonisse 4d7d5a0
Update audit view filtering;
rvantonisse 470257a
Update audit view filtering
rvantonisse ee9be6a
Update audit controller;
rvantonisse 1c6862c
Clean audit controller;
rvantonisse 6726b93
Refactor audit controller tests to add versioning to the mix
rvantonisse 982a56c
Update import sampleRelated validation (check href)
rvantonisse 7e09cc9
Update import, add error feedback when no assertions found
rvantonisse af2d2fe
Update import insertion step add feedback on success
rvantonisse 7e10aea
Update import step 3 title to Import summary
rvantonisse 69ef47f
Add simple import example
rvantonisse add9803
Update simple import example with 2 additional Assertions
rvantonisse b11bb03
Update simple example context dct > dcterms
rvantonisse 200feb3
Update criterion assertion update to compose a message
rvantonisse a0b5c62
Merge branch 'feature/import-other-wcag-earl-reports' of github.com:B…
rvantonisse d2d2982
Change audit locale: "New in WCAG 2.1" to "Added in WCAG 2.1"
rvantonisse 300aa09
Remove console.log s
rvantonisse a9fa51b
Merge pull request #321 from w3c/refactor/version-filter-as-radio
rvantonisse 4ab44c2
Merge branch 'release-2.0.0' of github.com:w3c/wcag-em-report-tool in…
rvantonisse 92ac0f9
Merge branch 'refactor/version-filter-as-radio' into merge/version-fi…
rvantonisse 25ac928
Merge branch 'merge/version-filters-into-develop' into develop
rvantonisse bc660e0
Remove unused import translateables
rvantonisse 87459ba
Add class to FEEDBACK for styling and separate from type
rvantonisse 51bf41d
Update import hasRequiredKeys to return asap
rvantonisse eb2d3b6
Add helper function isObjectLiteral
rvantonisse b5730c3
Update import with isObjectLiteral usage
rvantonisse 1739fe5
Change import hasOutcomeValue if guards to return boolean instead of …
rvantonisse ba95543
Update auditmodel updateAssertion(), naming
rvantonisse 6f033a9
Remove console.log
rvantonisse 40f1eab
Update import view, remove unused and indent
rvantonisse 57bf829
Use import glyphicon for import button navigation
rvantonisse ea8b3ee
Move axe-earl to importable json example
rvantonisse 19b9aa1
Update AXE example earl output;
rvantonisse c945aa7
Update axe example context;
rvantonisse b7a33dc
Fix copy paste failure in axe import example for wcag ids
rvantonisse 18e4ad2
Update import frame context isPartOf to type @id
rvantonisse e360f1b
Update import wcag relation detection
rvantonisse b6fd549
Fix audit/updateAssertion to check if description is set
rvantonisse 1878567
Fix import feedback handling
rvantonisse b274c5a
Merge pull request #311 from Bartimeus-Accessibility/feature/import-o…
rvantonisse 1db8265
Merge branch 'develop' of github.com:w3c/wcag-em-report-tool into dev…
rvantonisse 2c41d89
Merge branch 'develop' into release-2.0.0
rvantonisse 4145ac2
Merge pull request #319 from w3c/updated-logo
rvantonisse f8380ce
Merge branch 'develop' of github.com:w3c/wcag-em-report-tool into dev…
rvantonisse 842c5d0
Hotfix/navbar styling (#323)
rvantonisse 10209fd
Merge branch 'develop' into release-2.0.0
yatil dbd3a56
feat: add support to portuguese
brunopulis 96abb5d
Merge branch 'master' into feat/add_support_portuguese
brunopulis 6aa1f5a
Fix setting latestId with a possible null value with an if guard on c…
rvantonisse 50b1e89
Add translations for screen reader filter legends
rvantonisse 1b2a069
Fix translation for assertion result description;
rvantonisse 7a90a0a
Remove unused translation key
rvantonisse 7a585d6
Update NL/audit.json with changes
rvantonisse a6cb220
Update NL/scope.json to complet translation in audit view
rvantonisse 064e7fd
Merge branch 'release-2.0.0' into develop
rvantonisse ad8ee57
Merge branch 'hotfix/rvantonisse/324-Fix-compatibility-with-older-sav…
rvantonisse 103f8a0
Merge branch 'hotfix/rvantonisse/add-missing-translations' into develop
rvantonisse b36c2fe
Add guard for criterion versions in filter
rvantonisse 634fba1
Merge branch 'hotfix/rvantonisse/ignore-versionfiltering-whitout-vers…
rvantonisse 7e3e619
Add fallback language
rvantonisse d8f61d0
fix: fixes files according to eslint and prettier
brunopulis ab2e3cd
fix: fixes files according to eslint and prettier
brunopulis 6f50cd0
feat: add new strings to translate
brunopulis 5500e2a
feat: add new strings to translate
brunopulis File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,34 @@ | ||
{ | ||
"ASSERTION_RESULT_DESCRIPTION_LABEL": "Observações", | ||
"ASSERTION_RESULT_DESCRIPTION_PLACEHOLDER": "Observações feitas durante a avaliação", | ||
"BTN_COLLAPSE_PAGES": "Ocultar páginas web para inserir resultados individuais", | ||
"BTN_COMPLETE_SELECTED": "Defina selecionado para concluir", | ||
"BTN_EXPAND_PAGES": "Mostrar páginas da web para inserir resultados individuais", | ||
"BTN_OPEN_SELECTED": "Abrir páginas selecionadas", | ||
"BTN_SHOW_TEXT": "Mostrar texto do critério", | ||
"BTN_UNCOMPLETE_SELECTED": "Definir selecionado como incompleto", | ||
"CLICK_TO_DELETE": "Clique para deletar", | ||
"FILTER_LEVEL_LEGEND": "Exibir o nível de conformidade", | ||
"FILTER_NEW_IN_WCAG21": "Adicionado na WCAG 2.1", | ||
"FILTER_VERSION_LEGEND": "Exibir versão", | ||
"FILTER": "Exibir", | ||
"HD_CRITERIA": "Critérios de Sucesso para Avaliar", | ||
"HD_SAMPLE_SELECT": "Amostra para avaliar", | ||
"HOW_TO": "Como cumprir", | ||
"INF_AUDIT_CRITERIA": "Esta seção lista os critérios de sucesso das WCAG 2. Use o filtro para mostrar ou ocultar critérios de sucesso de diferentes níveis (A, AA e AAA). Você pode selecionar resultados como: 'Não marcado', 'Aprovado', 'Falha', 'Não presente' e 'Não sei'; e você pode fornecer detalhes, comentários ou outras observações feitas durante a avaliação na caixa de texto que o acompanha.", | ||
"INF_AUDIT_SAMPLE": "Esta seção lista as páginas da web que você selecionou na etapa anterior. As páginas da web marcadas nesta seção são listadas quando 'Mostrar páginas da web para inserir resultados individuais' é ativado na seção 'Critérios de sucesso a serem avaliados'. Você pode mostrar uma página da web individual que está avaliando ou mostrar várias páginas da web ao mesmo tempo. <br> O ícone de link abre a página da web em uma janela separada do navegador.", | ||
"INTRO": "Registre o resultado da avaliação das páginas da web selecionadas na etapa anterior. Compare os resultados entre a página estruturada e as páginas selecionadas aleatoriamente e, se necessário, ajuste a amostra selecionada na etapa anterior. Mais orientações sobre esta etapa são fornecidas na <a href={{link_em_4}}> Etapa 4 da WCAG-EM: Auditar a amostra selecionada </a>. <br> <strong> Nota: </strong> Para cada critério de sucesso das WCAG 2, você pode inserir 'Resultados para toda a amostra' e os resultados para páginas da web individuais. Você pode optar por inserir um ou ambos. Para inserir resultados individuais, selecione a (s) página (s) da web em 'Amostra a avaliar' (na coluna esquerda); em seguida, sob os critérios de sucesso específicos, selecione 'Mostrar páginas da web para inserir resultados individuais'", | ||
"LABEL_OUTCOME": "Resultado", | ||
"LABEL_PAGE_HANDLE": "Nome curto da página", | ||
"NO_PAGE_SELECTED": "Nenhuma página selecionada em Amostra para avaliar", | ||
"NO_SAMPLE": "Nenhuma amostra disponível. Crie uma amostra nas etapas 2 e 3.", | ||
"NOTE": "Nota", | ||
"PRINCIPLE": "Príncipio", | ||
"RESULTS_FOR": "Resultados para", | ||
"SAMPLE_FINDINGS": "Resultados para toda a amostra", | ||
"SELECT_ALL": "Selecione todas as páginas", | ||
"TESTED": "Testado", | ||
"TITLE": "Etapa 4: Auditar a amostra selecionada", | ||
"UNDERSTAND": "Compreensão", | ||
"UNTESTED": "{{critCount}} não testado" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,14 @@ | ||
{ | ||
"BROWSER_NOT_SUPPORTED": "O navegador web que você está usando não suporta algumas funcionalidades, como salvar e carregar relatórios. Você pode continuar usando a Ferramenta de Relatório com suas funcionalidades limitadas. Atualize ou use um navegador da Web diferente para usar todas as funcionalidades desta ferramenta de relatório.", | ||
"WARNING_BEFORE_UNLOAD": "Os dados inseridos não são salvos automaticamente. Será perdido se você fechar esta janela do navegador. Use o link 'Salvar' (Ctrl + S ou ⌘ S) que fica na parte superior de todas as páginas para salvar seus dados em um arquivo localmente no seu computador e recarregue-o mais tarde para continuar trabalhando nele.", | ||
"MORE_INFO": "Para maiores informações, acesse <a href={{url}}>{{name}}</a>.", | ||
"HIDE_MESSAGE": "Esconder mensagem", | ||
"BTN_INFO": "Expandir informações", | ||
"BTN_CLOSE_INFO": "Fechar informações", | ||
"YES": "Sim", | ||
"NO": "Não", | ||
"CLICK_EXPAND": "Clique para mostrar a seção", | ||
"CLICK_COLLAPSE": "Clique para ocultar a seção", | ||
"TO_TOP": "Voltar para o topo", | ||
"ACTIVE": "Ativo" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
{ | ||
"TITLE": "Relatório de Avaliação de Acessibilidade do Site", | ||
"INTRO": "Abaixo está o relatório de avaliação com base nas informações fornecidas nas etapas anteriores. Você pode voltar para as etapas anteriores agora e alterar qualquer uma dessas informações. Você pode fazer o download dos dados da avaliação para trabalhar posteriormente. (É o mesmo que a funcionalidade 'Salvar'.) <br> Este relatório deve ser baixado. Você pode fazer o download dos arquivos HTML e CSS do Relatório de Avaliação abaixo. Você pode alterar o conteúdo do relatório e o design visual para atender às suas necessidades.", | ||
"DOWNLOAD_REPORT": "Faça o download e personalize este relatório", | ||
"BTN_SAVE_HTML": "Faça o download do relatório (HTML)", | ||
"BTN_SAVE_CSS": "Faça o download da folha de estilo do relatório (CSS)", | ||
"BTN_SAVE_JSON": "Salve os dados da avaliação (JSON)" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,10 @@ | ||
{ | ||
"PASSED": "Aprovado", | ||
"FAILED": "Falhou", | ||
"CANT_TELL": "Não sei", | ||
"NOT_PRESENT": "Não presente", | ||
"NOT_CHECKED": "Não marcado", | ||
"LEVEL_A": "Nível A", | ||
"LEVEL_AA": "Nível AA", | ||
"LEVEL_AAA": "Nível AAA" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,8 @@ | ||
{ | ||
"TITLE": "Opa! Algo deu errado", | ||
"INTRO": "Esta não é a página que você está procurando. Tente uma dessas soluções para resolver o problema.", | ||
"SUGGESTION1": "Se você digitou o URL, verifique se é exatamente o que deveria ser.", | ||
"SUGGESTION2": "Volte <a href={{link_back}}> para a página anterior </a> e tente novamente.", | ||
"SUGGESTION3": "Verifique se os arquivos nos quais você está trabalhando seguem o <a href={{link_format}}> formato wcag-em </a>.", | ||
"BUG_REPORT": "Para relatar bugs ou features, crie uma issue em nosso <a href={{link github}}> repositório no Github</a>." | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,19 @@ | ||
{ | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Same formatting issues There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. OK, I will fix in the next commit |
||
"TITLE": "Etapa 2: explore o site", | ||
"INTRO": "Explore o site para entender sua finalidade, funcionalidade e uso. Esta etapa ajuda a determinar quais páginas serão usadas para avaliação nas próximas etapas. Identifique as tecnologias web usadas para fornecer o site e, se desejar , faça anotações sobre outros aspectos do site. Geralmente, é melhor obter informações dos proprietários e desenvolvedores do site para esta etapa. Mais orientações sobre esta etapa são fornecidas na <a href={{link_em_2}}> Etapa 2 da WCAG-EM : Explore o site</a>. ", | ||
"HD_RELIEDUP_TECH": "Tecnologias da Web confiáveis", | ||
"INF_RELIEDUP_TECH": "Identifique as tecnologias da web <a href={{link_relied_upon}}> com base nas WCAG 2.0 </a> para fornecer o site. Para obter mais informações, consulte <a href={{link_em_2d}}> WCAG -EM Etapa 2.d: Identifique as tecnologias da Web confiáveis </a>. <br> Nota: Para adicionar outras tecnologias, selecione 'Outros' e use o campo 'Tecnologia da Web' e 'Endereço de especificação (URL)'. O campo Endereço de especificação (URL) 'deve identificar a especificação de tecnologia da Web. ", | ||
"LABEL_TECH": "Tecnologia da Web", | ||
"LABEL_TECH_SPEC": "Endereço de especificação (URL)", | ||
"PLH_TECH": "Por exemplo, HTML5, CSS, DOM", | ||
"PLH_TECH_SPEC": "Endereço (URL) ou descrição para a especificação da tecnologia", | ||
"BTN_REMOVE_TECH": "Remover tecnologia", | ||
"BTN_ADD_TECH": "Adicionar tecnologia", | ||
"HD_NOTE_TAKING": "Notas opcionais de exploração", | ||
"INF_NOTE_TAKING": "Esta seção permite registrar informações durante a exploração do site. Essas notas são fornecidas na próxima etapa, para ajudá-lo a selecionar uma amostra de páginas da web para avaliação. <strong> Essas notas não estão incluídas no relatório final. </strong> Eles são salvos quando você salva o arquivo e disponíveis quando você recarrega mais tarde o arquivo ", | ||
"LABEL_ESSENT_FUNC": "Funcionalidade essencial do site", | ||
"INF_ESSENT_FUNC": "Você pode usar este campo para fazer anotações sobre as funcionalidades essenciais do site. Exemplos de funcionalidades essenciais incluem: <br> 'selecionando e comprando um produto na área de loja do site' <br> 'preenchendo e enviando um formulário fornecido no site '<br>' registrando-se para uma conta no site '<br> <br> Para obter mais informações, consulte <a href={{link_em_2b}}> WCAG-EM Etapa 2.b: identifique a funcionalidade essencial do Website </a>. ", | ||
"LABEL_VARIETY_PAGE_TYPES": "Variedade de tipos de páginas", | ||
"INF_VARIETY_PAGE_TYPES": "Você pode usar este campo para fazer anotações sobre os tipos (em oposição a instâncias) de páginas da Web encontradas no site. Isso inclui notas sobre diferentes estilos, layouts, estruturas e funcionalidades fornecidas no site. Para obter mais informações, consulte <a href={{link_em_2c}}> WCAG-EM Etapa 2.c: identifique a variedade de tipos de páginas da Web </a>. <br> Nota: 'Páginas da Web' incluem diferentes páginas da Web states '; consulte a definição de <a href={{link_page_state}}> estados da página da web </a>. ", | ||
"LABEL_OTHER": "Outros ..." | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
{ | ||
"BY": "Relator:", | ||
"COMMISION_BY": "Avaliação encomenda por:", | ||
"HD_SUMMARY": "Resumo das conclusões da avaliação", | ||
"HD_SCOPE": "Escopo da avaliação", | ||
"LABEL_SITE_NAME": "Nome do site", | ||
"LABEL_SITE_SCOPE": "Escopo do site", | ||
"LABEL_CONFORMANCE_TGT": "Meta de conformidade", | ||
"LABEL_EXTRA_REQUIREMENTS": "Requisitos adicionais da avaliação", | ||
"LABEL_SUPPORT_BASE": "Suporte a acessibilidade", | ||
"LABEL_RELIEDUP_TECH": "Relied upon technologies", | ||
"HD_SCORE": "Visão geral dos resultados", | ||
"RESULTS_OF": "Resultados de", | ||
"PRINCIPLE": "Princípio", | ||
"TOTAL_SCORE": "Total", | ||
"HD_CRITERIA_REPORT": "Resultados detalhados", | ||
"LABEL_DESCR": "Conclusões", | ||
"HD_SAMPLE": "Amostra de páginas da web avaliadas", | ||
"HD_SPECIFICS": "Registro de especificações de avaliação", | ||
"HD_DOCS": "Recursos relacionados a WCAG 2.0" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,5 @@ | ||
{ | ||
"TITLE": "Importar um relatório WCAG EARL", | ||
"INTRO": "Se você usou outro aplicativo para gerar um relatório WCAG EARL que se enquadre no escopo desta avaliação, poderá importá-los e adicioná-los ao resultado da auditoria de avaliação. O arquivo em si deve ser: JSON-LD analisável, consiste em objetos no formato EARL e os testes de avaliação devem estar relacionados ao WCAG.", | ||
"LABEL_SELECT_FILE": "Selecione um arquivo JSON-LD" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,30 @@ | ||
{ | ||
"MENU": "Menu", | ||
"MENU_IMPORT": "Importar", | ||
"MENU_IMPORT_TITLE": "Iniciar Assistente de Importação de Relatório EARL", | ||
"MENU_NEW": "Novo Relatório", | ||
"MENU_OPEN": "Abrir", | ||
"MENU_SAVE": "Salvar", | ||
"MENU_SAVE_TITLE": "Ctrl + S or ⌘ S", | ||
"MENU_RESOURCES": "Principais recursos", | ||
"MENU_LANGUAGE": "Idioma", | ||
"WZRD_LABEL": "Etapas de avaliação", | ||
"WZRD_START": "Início", | ||
"WZRD_SCOPE": "1. Definir Escopo", | ||
"WZRD_EXPLORE": "2. Explorar o Website", | ||
"WZRD_SAMPLE": "3. Selecionar Amostra", | ||
"WZRD_AUDIT": "4. Amostra de avaliação", | ||
"WZRD_REPORT": "5. Conclusões do relatório", | ||
"WZRD_ACTIVE": "Ativo", | ||
"WZRD_VIEWREPORT": "Visualizar Relatório", | ||
"PREV_STEP": "Passo anterior", | ||
"NEXT_STEP": "Próximo passo", | ||
"STEP_START": "Início", | ||
"STEP_SCOPE": "Definir Escopo", | ||
"STEP_EXPLORE": "Explorar Website", | ||
"STEP_SAMPLE": "Selecionar Amostra", | ||
"STEP_AUDIT": "Amostra de avaliação", | ||
"STEP_REPORT": "Conclusões do relatório", | ||
"STEP_VIEWREPORT": "Visualizar Relatório", | ||
"BTN_BACK_TO_EVAL": "Voltar" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
{ | ||
"TITLE": "Abrir Relatório de Avaliação", | ||
"INTRO": "Para recarregar um arquivo salvo, clique no botão 'Localizar e selecione o arquivo' e localize o arquivo JSON que você salvou anteriormente.", | ||
"LABEL_SELECT_FILE": "Selecione o arquivo", | ||
"MSG_LOADING": "Carregando o relatório, por favor aguarde...", | ||
"BTN_LOAD_FILE": "Carregar dados do arquivo selecionado" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
{ | ||
"TITLE": "Etapa 5: Relatar os resultados da avaliação", | ||
"INTRO": "Forneça informações adicionais sobre a avaliação que você deseja incluir no relatório. As descobertas da avaliação que você inseriu na etapa anterior estão incluídas abaixo em 'Resultados detalhados de avaliaçÃo' para revisão e para ajudá-lo a escrever um resumo. Mais orientações sobre esta etapa são fornecidas na <a href={{link_em_5}}> Etapa 5 da WCAG-EM: relate as conclusões da avaliação </a>.", | ||
"LABEL_TITLE": "Título do Relatório", | ||
"TITLE_PREFIX": "Relatório para", | ||
"INF_TITLE": "Forneça um título para o relatório de avaliação de acessibilidade do site. Por exemplo: <br> 'Relatório de avaliação para organização de exemplo' <br> 'Análise de acessibilidade de loja virtual e sugestões de correções'", | ||
"LABEL_COMMISSIONER": "Avaliação encomenda por", | ||
"INF_COMMISSIONER": "A pessoa, equipe de pessoas, organização, departamento interno ou outra entidade que encomendou a avaliação.", | ||
"LABEL_CREATOR": "Avaliador", | ||
"INF_CREATOR": "A pessoa, equipe de pessoas, organização, departamento interno ou outra entidade responsável pela realização da avaliação.", | ||
"LABEL_DATE": "Data da Avaliação", | ||
"INF_DATE": "Forneça a data de conclusão ou as datas de duração desta avaliação. Você pode usar qualquer formato de data.", | ||
"LABEL_SUMMARY": "Sumário", | ||
"INF_SUMMARY": "Forneça um breve resumo das conclusões da avaliação para fornecer uma visão geral dos resultados. Por exemplo, descreva a acessibilidade geral do site e as principais observações que você fez durante a avaliação, como problemas e padrões que ocorrem com frequência.", | ||
"LABEL_SPECIFICS": "Registro de detalhes da avaliação (opcional)", | ||
"INF_SPECIFICS": "A WCAG-EM sugere que você arquive as páginas da web avaliadas. Para obter mais informações, consulte <a href={{link_em_5b}}> WCAG-EM Etapa 5.b: registre os detalhes da avaliação </a>. Você pode usar este campo de texto para registrar as ferramentas de avaliação, navegadores, tecnologias assistivas, outro software e métodos usados para a avaliação. O que você inserir aqui será incluído no relatório gerado. Depois de baixar o relatório, você pode excluir ou editar essas informações no arquivo HTML antes de enviar o relatório.", | ||
"HD_CRITERIA_REPORT": "Resultados detalhados da avaliação" | ||
} |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,23 @@ | ||
{ | ||
"TITLE": "Etapa 3: Selecione uma amostra representativa", | ||
"INTRO": "Selecione páginas web para avaliação. As notas que você tirou durante a exploração na etapa anterior são fornecidas aqui, para ajudá-lo a selecionar as páginas web. Verifique se as páginas web selecionadas são representativas do site de destino. Mais orientações sobre esta etapa são fornecidas na <a href={{link_em_3}}> Etapa 3 da WCAG-EM: selecione uma amostra representativa </a>.", | ||
"HD_STRUCT_SAMPLE": "Amostra Estruturada", | ||
"HD_ESSENT_FUNC": "Funcionalidade essencial (notas opcionais da etapa anterior)", | ||
"HD_VARIETY_PAGE_TYPES": "Variedade de tipos de páginas da web (notas opcionais da etapa anterior)", | ||
"HD_STRUCT_SAMPLE_SUB": "Páginas da Web de exemplo", | ||
"INF_STRUCT_SAMPLE": "Selecione páginas web que refletem todas as (1) páginas web comuns identificadas, (2) funcionalidades essenciais, (3) tipos de páginas web, (4) tecnologias da web em que se baseia e (5) outras páginas web relevantes. Para obter mais informações, consulte <a href={{link_em_3a}}> WCAG-EM Etapa 3.a: inclua uma amostra estruturada </a>. <br> Nota: 'Páginas Web' incluem diferentes 'estados da página da Web'; consulte a definição dos <a href={{link_em_state}}> estados da página da web </a>.", | ||
"HD_RANDOM_SAMPLE": "Amostra selecionada aleatoriamente", | ||
"INF_RAND_SAMPLE": "Selecione aleatoriamente páginas web de amostra; selecione 10% da amostra estruturada selecionada acima. Para obter mais informações, consulte <a href={{link_em_3b}}> WCAG-EM Etapa 3.b: inclua uma amostra selecionada aleatoriamente </a>. <br> Nota: 'Páginas Web' incluem diferentes 'estados da página Web'; consulte a definição dos <a href={{link_em_state}}> estados da página web </a>.", | ||
"RAND_SAMPLE_LENGTH": "Com base na sua amostra estruturada de {{total}} páginas web, escolha pelo menos {{count}} páginas web selecionadas aleatoriamente (para atender ao requisito de 10% na WCAG-EM).", | ||
"LABEL_HANDLE": "Nome curto", | ||
"LABEL_PAGE": "Endereço (URL) ou descrição", | ||
"NO_PAGES_DEFINED": "Nenhuma página definida para esta lista", | ||
"ITEM": "Página web", | ||
"PLH_TITLE": "Identificador para a página da web", | ||
"PLH_PAGE_URL": "Endereço (URL) ou descrição de como chegar lá", | ||
"BTN_ADD_PAGE": "Adicionar nova página", | ||
"BTN_REMOVE_PAGE": "Remover página", | ||
"STRUCTURED_PAGE": "Página estruturada", | ||
"RANDOM_PAGE": "Página aleatória", | ||
"SAMPLE_PAGE": "Página de amostra" | ||
} |
