-
Notifications
You must be signed in to change notification settings - Fork 106
Canary release #7716
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
CiaranMn
wants to merge
3
commits into
main
Choose a base branch
from
cm/canary-release
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Canary release #7716
Conversation
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Codecov Report✅ All modified and coverable lines are covered by tests. Additional details and impacted files@@ Coverage Diff @@
## main #7716 +/- ##
==========================================
- Coverage 54.54% 54.43% -0.11%
==========================================
Files 1083 1083
Lines 96241 96428 +187
Branches 4514 4528 +14
==========================================
Hits 52490 52490
- Misses 42764 42951 +187
Partials 987 987
Flags with carried forward coverage won't be shown. Click here to find out more. ☔ View full report in Codecov by Sentry. 🚀 New features to boost your workflow:
|
d5988fa
to
63fa1e8
Compare
Benchmark results
|
Function | Value | Mean | Flame graphs |
---|---|---|---|
resolve_policies_for_actor | user: seeded, selectivity: high, policies: 94 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 26 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: medium, policies: 25 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: high, policies: 66 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: high, policies: 52 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: medium, policies: 29 | Flame Graph |
representative_read_entity
Function | Value | Mean | Flame graphs |
---|---|---|---|
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/organization/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/uk-address/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/person/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/playlist/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/block/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/song/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/book/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/building/v/1
|
Flame Graph | |
entity_by_id | entity type ID: https://blockprotocol.org/@alice/types/entity-type/page/v/2
|
Flame Graph |
policy_resolution_none
Function | Value | Mean | Flame graphs |
---|---|---|---|
resolve_policies_for_actor | user: system, selectivity: high, policies: 8 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: high, policies: 2 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: medium, policies: 3 | Flame Graph |
policy_resolution_medium
Function | Value | Mean | Flame graphs |
---|---|---|---|
resolve_policies_for_actor | user: seeded, selectivity: high, policies: 269 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: medium, policies: 63 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 107 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: high, policies: 133 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: high, policies: 102 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: medium, policies: 51 | Flame Graph |
scaling_read_entity_linkless
Function | Value | Mean | Flame graphs |
---|---|---|---|
entity_by_id | 10000 entities | Flame Graph | |
entity_by_id | 1000 entities | Flame Graph | |
entity_by_id | 1 entities | Flame Graph | |
entity_by_id | 10 entities | Flame Graph | |
entity_by_id | 100 entities | Flame Graph |
scaling_read_entity_complete_one_depth
Function | Value | Mean | Flame graphs |
---|---|---|---|
entity_by_id | 1 entities | Flame Graph | |
entity_by_id | 50 entities | Flame Graph | |
entity_by_id | 10 entities | Flame Graph | |
entity_by_id | 25 entities | Flame Graph | |
entity_by_id | 5 entities | Flame Graph |
scaling_read_entity_complete_zero_depth
Function | Value | Mean | Flame graphs |
---|---|---|---|
entity_by_id | 1 entities | Flame Graph | |
entity_by_id | 50 entities | Flame Graph | |
entity_by_id | 10 entities | Flame Graph | |
entity_by_id | 25 entities | Flame Graph | |
entity_by_id | 5 entities | Flame Graph |
policy_resolution_large
Function | Value | Mean | Flame graphs |
---|---|---|---|
resolve_policies_for_actor | user: seeded, selectivity: high, policies: 3314 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: high, policies: 2078 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: high, policies: 2002 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: medium, policies: 1001 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 1526 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: medium, policies: 1033 | Flame Graph |
representative_read_entity_type
Function | Value | Mean | Flame graphs |
---|---|---|---|
get_entity_type_by_id | Account ID: bf5a9ef5-dc3b-43cf-a291-6210c0321eba
|
Flame Graph |
policy_resolution_extra_large
Function | Value | Mean | Flame graphs |
---|---|---|---|
resolve_policies_for_actor | user: empty, selectivity: medium, policies: 5001 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: high, policies: 27604 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: medium, policies: 13450 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: high, policies: 11308 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: empty, selectivity: high, policies: 10002 | Flame Graph | |
resolve_policies_for_actor | user: seeded, selectivity: low, policies: 1 | Flame Graph | |
resolve_policies_for_actor | user: system, selectivity: medium, policies: 5628 | Flame Graph |
representative_read_multiple_entities
Function | Value | Mean | Flame graphs |
---|---|---|---|
link_by_source_by_property | depths: DT=2, PT=2, ET=2, E=2 | Flame Graph | |
link_by_source_by_property | depths: DT=0, PT=0, ET=0, E=2 | Flame Graph | |
link_by_source_by_property | depths: DT=255, PT=255, ET=255, E=255 | Flame Graph | |
link_by_source_by_property | depths: DT=0, PT=0, ET=0, E=0 | Flame Graph | |
link_by_source_by_property | depths: DT=0, PT=0, ET=2, E=2 | Flame Graph | |
link_by_source_by_property | depths: DT=0, PT=2, ET=2, E=2 | Flame Graph | |
entity_by_property | depths: DT=2, PT=2, ET=2, E=2 | Flame Graph | |
entity_by_property | depths: DT=0, PT=0, ET=0, E=2 | Flame Graph | |
entity_by_property | depths: DT=255, PT=255, ET=255, E=255 | Flame Graph | |
entity_by_property | depths: DT=0, PT=0, ET=0, E=0 | Flame Graph | |
entity_by_property | depths: DT=0, PT=0, ET=2, E=2 | Flame Graph | |
entity_by_property | depths: DT=0, PT=2, ET=2, E=2 | Flame Graph |
Sign up for free
to join this conversation on GitHub.
Already have an account?
Sign in to comment
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
🌟 What is the purpose of this PR?
This branch exists to create canary releases from.
Currently isn't working because the
prepublish
script fails, even though it succeeds locally. Not clear why. Tracked in H-5163.