Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3,409 changes: 3,409 additions & 0 deletions .ipynb_checkpoints/README-checkpoint.md

Large diffs are not rendered by default.

1,597 changes: 1,597 additions & 0 deletions .ipynb_checkpoints/visualization-checkpoint.ipynb

Large diffs are not rendered by default.

6,316 changes: 3,342 additions & 2,974 deletions README.md

Large diffs are not rendered by default.

56 changes: 56 additions & 0 deletions accepted_oral.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,56 @@
| Rank | AvgRating | Title | Ratings | Decision |
|-------:|------------:|:-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|:--------------|:--------------|
| 1 | 9 | [Bootstrapped Meta-Learning](https://openreview.net/forum?id=b-ny3x071E5) | 10, 8, 10, 8 | Accept (Oral) |
| 2 | 8.67 | [Diffusion-Based Voice Conversion with Fast Maximum Likelihood Sampling Scheme](https://openreview.net/forum?id=8c50f-DoWAu) | 8, 8, 10 | Accept (Oral) |
| 3 | 8.67 | [Filtered-CoPhy: Unsupervised Learning of Counterfactual Physics in Pixel Space](https://openreview.net/forum?id=1L0C5ROtFp) | 8, 8, 10 | Accept (Oral) |
| 4 | 8.67 | [A Fine-Grained Analysis on Distribution Shift](https://openreview.net/forum?id=Dl4LetuLdyK) | 8, 10, 8 | Accept (Oral) |
| 5 | 8.5 | [Expressiveness and Approximation Properties of Graph Neural Networks](https://openreview.net/forum?id=wIzUeM3TAU) | 10, 8, 8, 8 | Accept (Oral) |
| 6 | 8.5 | [DISCOVERING AND EXPLAINING THE REPRESENTATION BOTTLENECK OF DNNS](https://openreview.net/forum?id=iRCUlgmdfHJ) | 8, 10, 8, 8 | Accept (Oral) |
| 7 | 8.5 | [Neural Structured Prediction for Inductive Node Classification](https://openreview.net/forum?id=YWNAX0caEjI) | 8, 8, 10, 8 | Accept (Oral) |
| 8 | 8.5 | [Understanding over-squashing and bottlenecks on graphs via curvature](https://openreview.net/forum?id=7UmjRGzp-A) | 8, 8, 10, 8 | Accept (Oral) |
| 9 | 8 | [Analytic-DPM: an Analytic Estimate of the Optimal Reverse Variance in Diffusion Probabilistic Models](https://openreview.net/forum?id=0xiJLKH-ufZ) | 8, 8, 8, 8, 8 | Accept (Oral) |
| 10 | 8 | [Real-Time Neural Voice Camouflage](https://openreview.net/forum?id=qj1IZ-6TInc) | 8, 8, 8 | Accept (Oral) |
| 11 | 8 | [Comparing Distributions by Measuring Differences that Affect Decision Making](https://openreview.net/forum?id=KB5onONJIAU) | 8, 8, 8 | Accept (Oral) |
| 12 | 8 | [The Hidden Convex Optimization Landscape of Regularized Two-Layer ReLU Networks: an Exact Characterization of Optimal Solutions](https://openreview.net/forum?id=Z7Lk2cQEG8a) | 8, 8, 8, 8 | Accept (Oral) |
| 13 | 8 | [A New Perspective on "How Graph Neural Networks Go Beyond Weisfeiler-Lehman?"](https://openreview.net/forum?id=uxgg9o7bI_3) | 8, 8, 8, 8 | Accept (Oral) |
| 14 | 8 | [Natural Language Descriptions of Deep Features](https://openreview.net/forum?id=NudBMY-tzDr) | 8, 8, 8 | Accept (Oral) |
| 15 | 8 | [Poisoning and Backdooring Contrastive Learning](https://openreview.net/forum?id=iC4UHbQ01Mp) | 8, 8, 8, 8 | Accept (Oral) |
| 16 | 8 | [Rethinking the Representational Continuity: Towards Unsupervised Continual Learning](https://openreview.net/forum?id=9Hrka5PA7LW) | 8, 8, 8, 8 | Accept (Oral) |
| 17 | 8 | [Frame Averaging for Invariant and Equivariant Network Design](https://openreview.net/forum?id=zIUyj55nXR) | 8, 8, 8, 8 | Accept (Oral) |
| 18 | 8 | [BEiT: BERT Pre-Training of Image Transformers](https://openreview.net/forum?id=p-BhZSz59o4) | 8, 8, 8, 8 | Accept (Oral) |
| 19 | 8 | [Language modeling via stochastic processes](https://openreview.net/forum?id=pMQwKL1yctf) | 8, 8, 8, 8 | Accept (Oral) |
| 20 | 8 | [Fine-Tuning Distorts Pretrained Features and Underperforms Out-of-Distribution](https://openreview.net/forum?id=UYneFzXSJWh) | 8, 8, 8, 8 | Accept (Oral) |
| 21 | 8 | [The Information Geometry of Unsupervised Reinforcement Learning](https://openreview.net/forum?id=3wU2UX0voE) | 8, 8, 8 | Accept (Oral) |
| 22 | 8 | [Contrastive Label Disambiguation for Partial Label Learning](https://openreview.net/forum?id=EhYjZy6e1gJ) | 8, 8, 8 | Accept (Oral) |
| 23 | 8 | [Provably Filtering Exogenous Distractors using Multistep Inverse Dynamics](https://openreview.net/forum?id=RQLLzMCefQu) | 8, 8, 8, 8 | Accept (Oral) |
| 24 | 8 | [Minibatch vs Local SGD with Shuffling: Tight Convergence Bounds and Beyond](https://openreview.net/forum?id=LdlwbBP2mlq) | 8, 8, 8 | Accept (Oral) |
| 25 | 8 | [Meta-Learning with Fewer Tasks through Task Interpolation](https://openreview.net/forum?id=ajXWF7bVR8d) | 8, 8, 8, 8, 8 | Accept (Oral) |
| 26 | 8 | [Data-Efficient Graph Grammar Learning for Molecular Generation](https://openreview.net/forum?id=l4IHywGq6a) | 8, 8, 8, 8 | Accept (Oral) |
| 27 | 8 | [Non-Transferable Learning: A New Approach for Model Ownership Verification and Applicability Authorization](https://openreview.net/forum?id=tYRrOdSnVUy) | 8, 8, 8 | Accept (Oral) |
| 28 | 8 | [Efficiently Modeling Long Sequences with Structured State Spaces](https://openreview.net/forum?id=uYLFoz1vlAC) | 8, 8, 8 | Accept (Oral) |
| 29 | 8 | [Hyperparameter Tuning with Renyi Differential Privacy](https://openreview.net/forum?id=-70L8lpp9DF) | 8, 6, 8, 10 | Accept (Oral) |
| 30 | 8 | [MIDI-DDSP: Detailed Control of Musical Performance via Hierarchical Modeling](https://openreview.net/forum?id=UseMOjWENv) | 8, 8, 8 | Accept (Oral) |
| 31 | 8 | [Asymmetry Learning for Counterfactually-invariant Classification in OOD Tasks](https://openreview.net/forum?id=avgclFZ221l) | 8, 8, 8 | Accept (Oral) |
| 32 | 8 | [Unsupervised Vision-Language Grammar Induction with Shared Structure Modeling](https://openreview.net/forum?id=N0n_QyQ5lBF) | 8, 8, 8 | Accept (Oral) |
| 33 | 8 | [Vision-Based Manipulators Need to Also See from Their Hands](https://openreview.net/forum?id=RJkAHKp7kNZ) | 8, 8, 8 | Accept (Oral) |
| 34 | 8 | [RISP: Rendering-Invariant State Predictor with Differentiable Simulation and Rendering for Cross-Domain Parameter Estimation](https://openreview.net/forum?id=uSE03demja) | 8, 8, 8 | Accept (Oral) |
| 35 | 8 | [iLQR-VAE : control-based learning of input-driven dynamics with applications to neural data](https://openreview.net/forum?id=wRODLDHaAiW) | 8, 8, 8 | Accept (Oral) |
| 36 | 8 | [Transform2Act: Learning a Transform-and-Control Policy for Efficient Agent Design](https://openreview.net/forum?id=UcDUxjPYWSr) | 8, 8, 8, 8 | Accept (Oral) |
| 37 | 8 | [Finetuned Language Models are Zero-Shot Learners](https://openreview.net/forum?id=gEZrGCozdqR) | 8, 8, 8, 8 | Accept (Oral) |
| 38 | 7.5 | [Coordination Among Neural Modules Through a Shared Global Workspace](https://openreview.net/forum?id=XzTtHjgPDsT) | 6, 6, 8, 10 | Accept (Oral) |
| 39 | 7.5 | [CycleMLP: A MLP-like Architecture for Dense Prediction](https://openreview.net/forum?id=NMEceG4v69Y) | 8, 8, 6, 8 | Accept (Oral) |
| 40 | 7.5 | [Sparse Communication via Mixed Distributions](https://openreview.net/forum?id=WAid50QschI) | 8, 8, 8, 6 | Accept (Oral) |
| 41 | 7.5 | [StyleAlign: Analysis and Applications of Aligned StyleGAN Models](https://openreview.net/forum?id=Qg2vi4ZbHM9) | 8, 8, 6, 8 | Accept (Oral) |
| 42 | 7.5 | [Weighted Training for Cross-Task Learning](https://openreview.net/forum?id=ltM1RMZntpu) | 8, 8, 6, 8 | Accept (Oral) |
| 43 | 7.5 | [Large Language Models Can Be Strong Differentially Private Learners](https://openreview.net/forum?id=bVuP3ltATMz) | 8, 8, 6, 8 | Accept (Oral) |
| 44 | 7.5 | [Extending the WILDS Benchmark for Unsupervised Adaptation](https://openreview.net/forum?id=z7p2V6KROOV) | 8, 6, 8, 8 | Accept (Oral) |
| 45 | 7.33 | [GeoDiff: A Geometric Diffusion Model for Molecular Conformation Generation](https://openreview.net/forum?id=PzcvxEMzvQC) | 6, 8, 8 | Accept (Oral) |
| 46 | 7.33 | [ProtoRes: Proto-Residual Network for Pose Authoring via Learned Inverse Kinematics](https://openreview.net/forum?id=s03AQxehtd_) | 8, 8, 6 | Accept (Oral) |
| 47 | 7.33 | [Domino: Discovering Systematic Errors with Cross-Modal Embeddings](https://openreview.net/forum?id=FPCMqjI0jXN) | 8, 8, 6 | Accept (Oral) |
| 48 | 7.33 | [Open-Set Recognition: A Good Closed-Set Classifier is All You Need](https://openreview.net/forum?id=5hLP5JY9S2d) | 8, 6, 8 | Accept (Oral) |
| 49 | 7 | [Pyraformer: Low-Complexity Pyramidal Attention for Long-Range Time Series Modeling and Forecasting](https://openreview.net/forum?id=0EXmFzUn5I) | 8, 6, 6, 8 | Accept (Oral) |
| 50 | 7 | [Resolving Training Biases via Influence-based Data Relabeling](https://openreview.net/forum?id=EskfH0bwNVn) | 8, 8, 6, 6 | Accept (Oral) |
| 51 | 7 | [Neural Collapse Under MSE Loss: Proximity to and Dynamics on the Central Path](https://openreview.net/forum?id=w1UbdvWH_R3) | 6, 6, 8, 8 | Accept (Oral) |
| 52 | 6.5 | [F8Net: Fixed-Point 8-bit Only Multiplication for Network Quantization](https://openreview.net/forum?id=_CfpJazzXT2) | 10, 5, 5, 6 | Accept (Oral) |
| 53 | 6.25 | [Variational Inference for Discriminative Learning with Generative Modeling of Feature Incompletion](https://openreview.net/forum?id=qnQN4yr6FJz) | 5, 8, 6, 6 | Accept (Oral) |
| 54 | 5 | [Einops: Clear and Reliable Tensor Manipulations with Einstein-like Notation](https://openreview.net/forum?id=oapKSVM2bcj) | 8, 3, 6, 3 | Accept (Oral) |
Binary file modified asset/keyword_ratings.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified asset/keywords.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified asset/logo_wordcloud.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified asset/ratings_dist.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file modified asset/wordcloud.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
17 changes: 14 additions & 3 deletions crawl_paperlist.py
Original file line number Diff line number Diff line change
Expand Up @@ -2,20 +2,31 @@
import time
from tqdm import tqdm
from selenium import webdriver
from selenium.webdriver.chrome.service import Service
from webdriver_manager.chrome import ChromeDriverManager
from selenium.webdriver.common.by import By
from selenium.webdriver.support import expected_conditions as EC
from selenium.webdriver.support.wait import WebDriverWait

driver = webdriver.Edge('msedgedriver.exe')
driver.get('https://openreview.net/group?id=ICLR.cc/2021/Conference')
#driver = webdriver.Edge('msedgedriver.exe')
s = Service(ChromeDriverManager().install())
o = webdriver.ChromeOptions()
o.add_argument('headless')
o.add_argument('--disable-infobars')
o.add_argument('--disable-dev-shm-usage')
o.add_argument('--no-sandbox')
o.add_argument('--remote-debugging-port=9222')
driver = webdriver.Chrome(service=s, options=o)

driver.get('https://openreview.net/group?id=ICLR.cc/2022/Conference')

cond = EC.presence_of_element_located((By.XPATH, '//*[@id="all-submissions"]/nav/ul/li[13]/a'))
WebDriverWait(driver, 60).until(cond)

with open('paperlist.tsv', 'w', encoding='utf8') as f:
f.write('\t'.join(['paper_id', 'title', 'link', 'keywords', 'abstract'])+'\n')

for page in tqdm(range(1, 61)):
for page in tqdm(range(1, 68)):
text = ''
elems = driver.find_elements_by_xpath('//*[@id="all-submissions"]/ul/li')
for i, elem in enumerate(elems):
Expand Down
14 changes: 12 additions & 2 deletions crawl_reviews.py
Original file line number Diff line number Diff line change
Expand Up @@ -3,11 +3,21 @@
import pandas as pd
from tqdm import tqdm
from selenium import webdriver
from selenium.webdriver.chrome.service import Service
from webdriver_manager.chrome import ChromeDriverManager
from selenium.webdriver.common.by import By
from selenium.webdriver.support import expected_conditions as EC
from selenium.webdriver.support.wait import WebDriverWait

driver = webdriver.Edge('msedgedriver.exe')
#driver = webdriver.Edge('msedgedriver.exe')
s = Service(ChromeDriverManager().install())
o = webdriver.ChromeOptions()
o.add_argument('headless')
o.add_argument('--disable-infobars')
o.add_argument('--disable-dev-shm-usage')
o.add_argument('--no-sandbox')
o.add_argument('--remote-debugging-port=9222')
driver = webdriver.Chrome(service=s, options=o)

df = pd.read_csv('paperlist.tsv', sep='\t', index_col=0)

Expand All @@ -23,7 +33,7 @@
elems = driver.find_elements_by_xpath(xpath)
assert len(elems), 'empty ratings'
ratings[paper_id] = pd.Series([
int(x.text.split(': ')[1]) for x in elems if x.text.startswith('Rating:')
int(x.text.split(': ')[1]) for x in elems if x.text.startswith('Recommendation:')
], dtype=int)
decision = [x.text.split(': ')[1] for x in elems if x.text.startswith('Decision:')]
decisions[paper_id] = decision[0] if decision else 'Unknown'
Expand Down
Binary file added msedgedriver
Binary file not shown.
Loading