Skip to content

Conversation

@atuchin-m
Copy link
Collaborator

No description provided.

Copy link

@github-actions github-actions bot left a comment

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

Rust Benchmark

Benchmark suite Current: 19fe556 Previous: 013f82a Ratio
rule-match-browserlike/brave-list 2231005519 ns/iter (± 7963950) 2415314808 ns/iter (± 32783519) 0.92
rule-match-first-request/brave-list 1103556 ns/iter (± 8607) 1136036 ns/iter (± 33574) 0.97
blocker_new/brave-list 165796656 ns/iter (± 1654914) 191587636 ns/iter (± 2413020) 0.87
blocker_new/brave-list-deserialize 23407885 ns/iter (± 166653) 30894729 ns/iter (± 761050) 0.76
memory-usage/brave-list-initial 10212240 ns/iter (± 3) 10212224 ns/iter (± 3) 1.00
memory-usage/brave-list-initial/max 38626475 ns/iter (± 3) 67489115 ns/iter (± 3) 0.57
memory-usage/brave-list-initial/alloc-count 1637330 ns/iter (± 3) 1610823 ns/iter (± 3) 1.02
memory-usage/brave-list-1000-requests 2666974 ns/iter (± 3) 2666926 ns/iter (± 3) 1.00
memory-usage/brave-list-1000-requests/alloc-count 71385 ns/iter (± 3) 71337 ns/iter (± 3) 1.00
url_cosmetic_resources/brave-list 197377 ns/iter (± 1084) 203591 ns/iter (± 1162) 0.97
cosmetic-class-id-match/brave-list 3434933 ns/iter (± 938992) 3406731 ns/iter (± 908867) 1.01

This comment was automatically generated by workflow using github-action-benchmark.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants