helm repo add rubxkube https://rubxkube.github.io/charts/ # Add the repo to your helm
Name | Description | Chart Version | App Version |
---|---|---|---|
uptime-kuma | Uptime Kuma is an easy-to-use self-hosted monitoring tool. | 1.1.18 | 1.23.15 |
vaultwarden | Vaultwarden is an easy-to-use self-hosted password manager. | 1.1 | 1.33.1 |
freshrss | A WebUI to read article via RSS | 1.2.11 | 1.25.0 |
komga | A WebUI to read comics/mangas from your library | 0.0.6 | 1.19.1 |
radarr | Radarr is a movie collection manager for Usenet and BitTorrent users. It can monitor multiple RSS feeds for new movies and will interface with clients and indexers to grab, sort, and rename them. It can also be configured to automatically upgrade the quality of files already downloaded when a better quality format becomes available. | 1.1.11 | 5.18.4 |
sonarr | Sonarr is a PVR for Usenet and BitTorrent users. | 1.3.0 | 4.0.12 |
jellyfin | Jellyfin is a Free Software Media System that puts you in control of managing and streaming your media | 1.2.3 | 10.10.6 |
linkding | linkding is a bookmark manager that you can host yourself. It's designed be to be minimal, fast, and easy to set up. | 1.1.17 | 1.37.0 |
memo | Memo (A privacy-first, lightweight note-taking service) | 1.1.10 | 0.24 |
baikal | Baikal is a Cal and CardDAV server, based on sabre/dav, that includes an administrative interface for easy management. | 1.2.7 | 0.10.1-nginx |
kyoo | Kyoo is a media manager and transcoder for your media files. | 0.1 | 4.7.0 |
glance | A self-hosted dashboard that puts all your feeds in one place | 0.0.6 | v0.7.4 |
smokeping | SmokePing is a latency logging and graphing and alerting system | 1.1.2 | 2.8.2 |
flaresolverr | FlareSolverr is a proxy server that solves Cloudflare's Javascript challenges. | 0.0.1 | v3.3.21 |
cloudflare-tunnel | Creation of a cloudflared deployment - a reverse tunnel for an environment | 0.3.2 | 2024.8.3 |
stirling-pdf | Stirling-PDF is a robust, locally hosted web-based PDF manipulation tool using Docker. It enables you to carry out various operations on PDF files, including splitting, merging, converting, reorganizing, adding images, rotating, compressing, and more | 0.0 | 0.41.0 |
gitea | Gitea (Git with a cup of tea) | 1.1.18 | 1.23.1 |
mylar3 | Mylar3 is an automated Comic Book (cbr/cbz) downloader program | 0.0.2 | 2021.12.13 |
joplin | Joplin is an open source note-taking app. Capture your thoughts and securely access them from any device. | 1.2.1 | 3.0-beta |
deluge | Deluge is a lightweight, Free Software, cross-platform BitTorrent client. | 1.1.2 | 18.04.1 |
gotify | a simple server for sending and receiving messages | 1.2.8 | 2.6.1 |
simple-coffee | This is a test application | 0.1.0 | 1.0.0 |
your-spotify | YourSpotify is a self-hosted application that tracks what you listen and offers you a dashboard to explore statistics about it! It's composed of a web server which polls the Spotify API every now and then and a web application on which you can explore your statistics. | 0.0 | 1.12.0 |
jackett | Jackett works as a proxy server: it translates queries from apps into tracker-site-specific http queries. | 1.3.1 | 0.22.1085 |
We gladly accept Pull-Requests, feel free to open one if you want to correct/add a chart. Besure to follow the chart best practices.