| Category | Challenge | Tags | Author | Points | Solves |
|---|---|---|---|---|---|
| Binary Exploitation | sqlate | easy | lambda | 50 | 166 |
| Binary Exploitation | Checksumz | medium, kernel | lambda | 432 | 39 |
| Binary Exploitation | MyFiles | medium | nope | 442 | 36 |
| Cryptography | AYES | easy, or not? | sera | 448 | 34 |
| Cryptography | KittyCrypt | easy, ? | User | 50 | 200 |
| Cryptography | knutsacque | medium | sera | 316 | 64 |
| Cryptography | SPHINCS5 | hard | sera | 500 | 1 |
| Forensics | deldeldel | easy | skat | 50 | 241 |
| Forensics | Tracem 1 | baby | skat | 152 | 88 |
| Forensics | Windy Day | medium | skat | 424 | 41 |
| Forensics | Tracem 2 | medium | skat | 457 | 31 |
| Forensics | RIP Art | hard | skat | 480 | 21 |
| Miscellaneous | Cobra's Den | medium, jail | seal | 50 | 116 |
| Miscellaneous | O_WRONLY | easy, kernel | lambda | 321 | 63 |
| Miscellaneous | DΔς | medium | nope | 494 | 12 |
| Miscellaneous | warden | hard, jail | sera | 499 | 4 |
| Miscellaneous | prime5 | hard | sera | 500 | 0 |
| Networks | No Shark? | baby | skat | 50 | 194 |
| Networks | Inferno Barrier | easy | skat | 304 | 66 |
| Networks | Shake My Hand | medium | skat | 327 | 62 |
| Networks | NetHog | hard | skat | 500 | 3 |
| Open-Source Intelligence | Checking Out of Winter | easy | Lychi | 50 | 354 |
| Open-Source Intelligence | Sleuths and Sweets | easy | Lychi | 50 | 232 |
| Open-Source Intelligence | Not Eelaborate | easy | Lychi | 50 | 187 |
| Open-Source Intelligence | fuel deal | medium | bobby | 50 | 157 |
| Open-Source Intelligence | Late Night Bite | medium | Lychi | 50 | 116 |
| Open-Source Intelligence | where's bobby 2 | medium | bobby | 50 | 104 |
| Open-Source Intelligence | where's bobby | medium | bobby | 247 | 75 |
| Radio Frequency | dotdotdot | baby | skat | 50 | 150 |
| Radio Frequency | RFoIP | easy | skat | 359 | 56 |
| Radio Frequency | SineFM | medium | skat | 470 | 26 |
| Radio Frequency | Spicy Messaging Sinusoids | medium | skat | 500 | 2 |
| Reverse Engineering | Now this will run on my 486? | easy | nope | 50 | 102 |
| Reverse Engineering | Crispy Kelp | medium | User | 401 | 47 |
| Reverse Engineering | bunny jumper! | medium, bunny | nope | 472 | 25 |
| Reverse Engineering | rev lifetime | hard | sera | 496 | 9 |
| Reverse Engineering | ???????? (to be added to repo) | medium, ?????? | nope | 498 | 7 |
| Web Exploitation | Password Manager | baby | User | 50 | 357 |
| Web Exploitation | Political | easy | sera | 50 | 152 |
| Web Exploitation | Bad Todo | medium | Rph | 247 | 75 |
| Web Exploitation | webwebhookhook | medium | sera | 488 | 16 |
Challenge code and files are licensed under MIT. Challenges may depend on and/or include code that is seperately licensed and copyrighted.
- Jekyll is MIT licensed.
- gem5 is licensed either under BSD 3-clause or MIT.
- SPHINCS+ reference code is licensed under MIT or more permissive licenses.
- ELVM is licensed under MIT.