|
105 | 105 | "type": "array",
|
106 | 106 | "items": {
|
107 | 107 | "type": "string",
|
108 |
| - "description": "Delivery zone unique identifier." |
| 108 | + "description": "Delivery zone unique identifier.", |
| 109 | + "enum": [ |
| 110 | + "BRA_COUNTRY", |
| 111 | + "BRA_REGION_NORTE", |
| 112 | + "BRA_REGION_CENTRO_OESTE", |
| 113 | + "BRA_REGION_NORDESTE", |
| 114 | + "BRA_REGION_SUDESTE", |
| 115 | + "BRA_REGION_SUL", |
| 116 | + "BRA_SUBSTATE_DF_CAPITAL", |
| 117 | + "BRA_SUBSTATE_DF_INTERIOR", |
| 118 | + "BRA_SUBSTATE_GO_CAPITAL", |
| 119 | + "BRA_SUBSTATE_GO_INTERIOR", |
| 120 | + "BRA_SUBSTATE_MT_CAPITAL", |
| 121 | + "BRA_SUBSTATE_MT_INTERIOR", |
| 122 | + "BRA_SUBSTATE_MS_CAPITAL", |
| 123 | + "BRA_SUBSTATE_MS_INTERIOR", |
| 124 | + "BRA_SUBSTATE_BA_CAPITAL", |
| 125 | + "BRA_SUBSTATE_BA_REG_METROPOLITANA", |
| 126 | + "BRA_SUBSTATE_BA_INTERIOR", |
| 127 | + "BRA_SUBSTATE_SE_CAPITAL", |
| 128 | + "BRA_SUBSTATE_SE_INTERIOR", |
| 129 | + "BRA_SUBSTATE_PE_CAPITAL", |
| 130 | + "BRA_SUBSTATE_PE_REG_METROPOLITANA", |
| 131 | + "BRA_SUBSTATE_PE_INTERIOR", |
| 132 | + "BRA_SUBSTATE_AL_CAPITAL", |
| 133 | + "BRA_SUBSTATE_AL_INTERIOR", |
| 134 | + "BRA_SUBSTATE_PB_CAPITAL", |
| 135 | + "BRA_SUBSTATE_PB_INTERIOR", |
| 136 | + "BRA_SUBSTATE_RN_CAPITAL", |
| 137 | + "BRA_SUBSTATE_RN_INTERIOR", |
| 138 | + "BRA_SUBSTATE_CE_CAPITAL", |
| 139 | + "BRA_SUBSTATE_CE_REG_METROPOLITANA", |
| 140 | + "BRA_SUBSTATE_CE_INTERIOR", |
| 141 | + "BRA_SUBSTATE_PI_CAPITAL", |
| 142 | + "BRA_SUBSTATE_PI_INTERIOR", |
| 143 | + "BRA_SUBSTATE_MA_CAPITAL", |
| 144 | + "BRA_SUBSTATE_MA_INTERIOR", |
| 145 | + "BRA_SUBSTATE_PA_CAPITAL", |
| 146 | + "BRA_SUBSTATE_PA_REG_METROPOLITANA", |
| 147 | + "BRA_SUBSTATE_PA_INTERIOR", |
| 148 | + "BRA_SUBSTATE_AP_CAPITAL", |
| 149 | + "BRA_SUBSTATE_AP_INTERIOR", |
| 150 | + "BRA_SUBSTATE_AM_CAPITAL", |
| 151 | + "BRA_SUBSTATE_AM_INTERIOR", |
| 152 | + "BRA_SUBSTATE_RR_CAPITAL", |
| 153 | + "BRA_SUBSTATE_RR_INTERIOR", |
| 154 | + "BRA_SUBSTATE_AC_CAPITAL", |
| 155 | + "BRA_SUBSTATE_AC_INTERIOR", |
| 156 | + "BRA_SUBSTATE_TO_CAPITAL", |
| 157 | + "BRA_SUBSTATE_TO_INTERIOR", |
| 158 | + "BRA_SUBSTATE_RO_CAPITAL", |
| 159 | + "BRA_SUBSTATE_RO_INTERIOR", |
| 160 | + "BRA_SUBSTATE_SP_CAPITAL", |
| 161 | + "BRA_SUBSTATE_SP_REG_METROPOLITANA", |
| 162 | + "BRA_SUBSTATE_SP_LITORAL", |
| 163 | + "BRA_SUBSTATE_SP_INTERIOR", |
| 164 | + "BRA_SUBSTATE_RJ_CAPITAL", |
| 165 | + "BRA_SUBSTATE_RJ_REG_METROPOLITANA", |
| 166 | + "BRA_SUBSTATE_RJ_INTERIOR", |
| 167 | + "BRA_SUBSTATE_ES_CAPITAL", |
| 168 | + "BRA_SUBSTATE_ES_INTERIOR", |
| 169 | + "BRA_SUBSTATE_MG_CAPITAL", |
| 170 | + "BRA_SUBSTATE_MG_REG_METROPOLITANA", |
| 171 | + "BRA_SUBSTATE_MG_INTERIOR", |
| 172 | + "BRA_SUBSTATE_PR_CAPITAL", |
| 173 | + "BRA_SUBSTATE_PR_REG_METROPOLITANA", |
| 174 | + "BRA_SUBSTATE_PR_INTERIOR", |
| 175 | + "BRA_SUBSTATE_SC_CAPITAL", |
| 176 | + "BRA_SUBSTATE_SC_REG_METROPOLITANA", |
| 177 | + "BRA_SUBSTATE_SC_INTERIOR", |
| 178 | + "BRA_SUBSTATE_RS_CAPITAL", |
| 179 | + "BRA_SUBSTATE_RS_REG_METROPOLITANA", |
| 180 | + "BRA_SUBSTATE_RS_INTERIOR" |
| 181 | + ] |
109 | 182 | },
|
110 | 183 | "description": "List of delivery zones where the item is available."
|
111 | 184 | },
|
|
140 | 213 | {
|
141 | 214 | "availability": 5,
|
142 | 215 | "deliveryChannel": "delivery",
|
143 |
| - "deliveryZoneIds": ["rio-de-janeiro"], |
| 216 | + "deliveryZoneIds": ["BRA_COUNTRY"], |
144 | 217 | "deliveryInfo": {
|
145 | 218 | "id": "Prime5Days",
|
146 | 219 | "name": "Same Week",
|
|
150 | 223 | {
|
151 | 224 | "availability": 3,
|
152 | 225 | "deliveryChannel": "pickup-in-point",
|
153 |
| - "deliveryZoneIds": ["rio-de-janeiro"], |
| 226 | + "deliveryZoneIds": ["BRA_COUNTRY"], |
154 | 227 | "deliveryInfo": {
|
155 | 228 | "id": "Prime2Day",
|
156 | 229 | "name": "Same Day",
|
|
0 commit comments