|
4 | 4 |
|
5 | 5 | output "vpc_id" { |
6 | 6 | description = "The ID of the VPC" |
7 | | - value = "${module.vpc.vpc_id}" |
| 7 | + value = module.vpc.vpc_id |
8 | 8 | } |
9 | 9 |
|
10 | 10 | output "vpc_cidr_block" { |
11 | 11 | description = "The CIDR block of the VPC" |
12 | | - value = "${module.vpc.vpc_cidr_block}" |
| 12 | + value = module.vpc.vpc_cidr_block |
13 | 13 | } |
14 | 14 |
|
15 | 15 | output "public_subnets" { |
16 | 16 | description = "List of IDs of public subnets" |
17 | | - value = "${module.vpc.public_subnets}" |
| 17 | + value = module.vpc.public_subnets |
18 | 18 | } |
19 | 19 |
|
20 | 20 | output "public_subnets_cidr_blocks" { |
21 | 21 | description = "List of cidr_blocks of public subnets" |
22 | | - value = "${module.vpc.public_subnets_cidr_blocks}" |
| 22 | + value = module.vpc.public_subnets_cidr_blocks |
23 | 23 | } |
24 | 24 |
|
25 | 25 | output "private_subnets" { |
26 | 26 | description = "List of IDs of private subnets" |
27 | | - value = "${module.vpc.private_subnets}" |
| 27 | + value = module.vpc.private_subnets |
28 | 28 | } |
29 | 29 |
|
30 | 30 | output "private_subnets_cidr_blocks" { |
31 | 31 | description = "List of cidr_blocks of private subnets" |
32 | | - value = "${module.vpc.private_subnets_cidr_blocks}" |
| 32 | + value = module.vpc.private_subnets_cidr_blocks |
33 | 33 | } |
34 | 34 |
|
35 | 35 | # ECR |
36 | 36 |
|
37 | 37 | output "ecr_repository_arns" { |
38 | 38 | description = "List of ARNs of ECR repositories" |
39 | | - value = ["${aws_ecr_repository.this.*.arn}"] |
| 39 | + value = aws_ecr_repository.this.*.arn |
40 | 40 | } |
41 | 41 |
|
42 | 42 | output "ecr_repository_urls" { |
43 | 43 | description = "List of URLs of ECR repositories" |
44 | | - value = ["${aws_ecr_repository.this.*.repository_url}"] |
| 44 | + value = aws_ecr_repository.this.*.repository_url |
45 | 45 | } |
46 | 46 |
|
47 | 47 | # ECS CLUSTER |
48 | 48 |
|
49 | 49 | output "ecs_cluster_arn" { |
50 | 50 | description = "ARN of the ECS Cluster" |
51 | | - value = "${aws_ecs_cluster.this.arn}" |
| 51 | + value = aws_ecs_cluster.this.arn |
52 | 52 | } |
53 | 53 |
|
54 | 54 | # ALB |
55 | 55 |
|
56 | 56 | output "application_load_balancers_arns" { |
57 | 57 | description = "List of ARNs of Application Load Balancers" |
58 | | - value = ["${aws_lb.this.*.arn}"] |
| 58 | + value = aws_lb.this.*.arn |
59 | 59 | } |
60 | 60 |
|
61 | 61 | output "application_load_balancers_zone_ids" { |
62 | 62 | description = "List of Zone IDs of Application Load Balancers" |
63 | | - value = ["${aws_lb.this.*.zone_id}"] |
| 63 | + value = aws_lb.this.*.zone_id |
64 | 64 | } |
65 | 65 |
|
66 | 66 | output "application_load_balancers_dns_names" { |
67 | 67 | description = "List of DNS Names of Application Load Balancers" |
68 | | - value = ["${aws_lb.this.*.dns_name}"] |
| 68 | + value = aws_lb.this.*.dns_name |
69 | 69 | } |
70 | 70 |
|
71 | 71 | # SECURITY GROUPS |
72 | 72 |
|
73 | 73 | output "web_security_group_arn" { |
74 | 74 | description = "ARN of Web-facing Security Rule" |
75 | | - value = "${aws_security_group.web.arn}" |
| 75 | + value = aws_security_group.web.arn |
76 | 76 | } |
77 | 77 |
|
78 | 78 | output "web_security_group_ingress" { |
79 | 79 | description = "Ingress Rule of Web-facing Security Rule" |
80 | | - value = "${aws_security_group.web.ingress}" |
| 80 | + value = aws_security_group.web.ingress |
81 | 81 | } |
82 | 82 |
|
83 | 83 | output "services_security_groups_arns" { |
84 | 84 | description = "List of ARNs of Services' Security Groups" |
85 | | - value = ["${aws_security_group.services.*.arn}"] |
| 85 | + value = aws_security_group.services.*.arn |
86 | 86 | } |
87 | 87 |
|
88 | 88 | output "services_security_groups_ingress_rules" { |
89 | 89 | description = "List of Ingress Rules of Services' Security Groups" |
90 | | - value = ["${aws_security_group.services.*.ingress}"] |
| 90 | + value = aws_security_group.services.*.ingress |
91 | 91 | } |
92 | 92 |
|
93 | 93 | # CLOUDWATCH LOG GROUPS |
94 | 94 |
|
95 | 95 | output "cloudwatch_log_group_names" { |
96 | 96 | description = "List of Names of Cloudwatch Log Groups" |
97 | | - value = ["${aws_cloudwatch_log_group.this.*.name}"] |
| 97 | + value = aws_cloudwatch_log_group.this.*.name |
98 | 98 | } |
99 | 99 |
|
100 | 100 | output "cloudwatch_log_group_retention_days" { |
101 | 101 | description = "List of Retention in Days configuration of Cloudwatch Log Groups" |
102 | | - value = ["${aws_cloudwatch_log_group.this.*.retention_in_days}"] |
| 102 | + value = aws_cloudwatch_log_group.this.*.retention_in_days |
103 | 103 | } |
104 | 104 |
|
105 | 105 | # CODEPIPELINE SNS EVENTS |
106 | 106 |
|
107 | 107 | output "codepipeline_events_sns_arn" { |
108 | 108 | description = "ARN of CodePipeline's SNS Topic" |
109 | | - value = "${var.codepipeline_events_enabled ? join(",", aws_sns_topic.codepipeline_events.*.arn) : "not set"}" |
| 109 | + value = var.codepipeline_events_enabled ? join(",", aws_sns_topic.codepipeline_events.*.arn) : "not set" |
110 | 110 | } |
0 commit comments