|
| 1 | +SecRule REQUEST_COOKIES "@contains attack" \ |
| 2 | + "id:100116,\ |
| 3 | + phase:1,\ |
| 4 | + deny,\ |
| 5 | + t:none,\ |
| 6 | + log,\ |
| 7 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:1',\ |
| 8 | + ver:'MRTS/0.1'" |
| 9 | + |
| 10 | +SecRule REQUEST_COOKIES "@contains attack" \ |
| 11 | + "id:100117,\ |
| 12 | + phase:2,\ |
| 13 | + deny,\ |
| 14 | + t:none,\ |
| 15 | + log,\ |
| 16 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:2',\ |
| 17 | + ver:'MRTS/0.1'" |
| 18 | + |
| 19 | +SecRule REQUEST_COOKIES "@contains attack" \ |
| 20 | + "id:100118,\ |
| 21 | + phase:3,\ |
| 22 | + deny,\ |
| 23 | + t:none,\ |
| 24 | + log,\ |
| 25 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:3',\ |
| 26 | + ver:'MRTS/0.1'" |
| 27 | + |
| 28 | +SecRule REQUEST_COOKIES "@contains attack" \ |
| 29 | + "id:100119,\ |
| 30 | + phase:4,\ |
| 31 | + deny,\ |
| 32 | + t:none,\ |
| 33 | + log,\ |
| 34 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:4',\ |
| 35 | + ver:'MRTS/0.1'" |
| 36 | + |
| 37 | +SecRule REQUEST_COOKIES:cookie1 "@contains attack" \ |
| 38 | + "id:100120,\ |
| 39 | + phase:1,\ |
| 40 | + deny,\ |
| 41 | + t:none,\ |
| 42 | + log,\ |
| 43 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:1',\ |
| 44 | + ver:'MRTS/0.1'" |
| 45 | + |
| 46 | +SecRule REQUEST_COOKIES:cookie1 "@contains attack" \ |
| 47 | + "id:100121,\ |
| 48 | + phase:2,\ |
| 49 | + deny,\ |
| 50 | + t:none,\ |
| 51 | + log,\ |
| 52 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:2',\ |
| 53 | + ver:'MRTS/0.1'" |
| 54 | + |
| 55 | +SecRule REQUEST_COOKIES:cookie1 "@contains attack" \ |
| 56 | + "id:100122,\ |
| 57 | + phase:3,\ |
| 58 | + deny,\ |
| 59 | + t:none,\ |
| 60 | + log,\ |
| 61 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:3',\ |
| 62 | + ver:'MRTS/0.1'" |
| 63 | + |
| 64 | +SecRule REQUEST_COOKIES:cookie1 "@contains attack" \ |
| 65 | + "id:100123,\ |
| 66 | + phase:4,\ |
| 67 | + deny,\ |
| 68 | + t:none,\ |
| 69 | + log,\ |
| 70 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:4',\ |
| 71 | + ver:'MRTS/0.1'" |
| 72 | + |
| 73 | +SecRule REQUEST_COOKIES:cookie1|REQUEST_COOKIES:cookie2 "@contains attack" \ |
| 74 | + "id:100124,\ |
| 75 | + phase:1,\ |
| 76 | + deny,\ |
| 77 | + t:none,\ |
| 78 | + log,\ |
| 79 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:1',\ |
| 80 | + ver:'MRTS/0.1'" |
| 81 | + |
| 82 | +SecRule REQUEST_COOKIES:cookie1|REQUEST_COOKIES:cookie2 "@contains attack" \ |
| 83 | + "id:100125,\ |
| 84 | + phase:2,\ |
| 85 | + deny,\ |
| 86 | + t:none,\ |
| 87 | + log,\ |
| 88 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:2',\ |
| 89 | + ver:'MRTS/0.1'" |
| 90 | + |
| 91 | +SecRule REQUEST_COOKIES:cookie1|REQUEST_COOKIES:cookie2 "@contains attack" \ |
| 92 | + "id:100126,\ |
| 93 | + phase:3,\ |
| 94 | + deny,\ |
| 95 | + t:none,\ |
| 96 | + log,\ |
| 97 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:3',\ |
| 98 | + ver:'MRTS/0.1'" |
| 99 | + |
| 100 | +SecRule REQUEST_COOKIES:cookie1|REQUEST_COOKIES:cookie2 "@contains attack" \ |
| 101 | + "id:100127,\ |
| 102 | + phase:4,\ |
| 103 | + deny,\ |
| 104 | + t:none,\ |
| 105 | + log,\ |
| 106 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:4',\ |
| 107 | + ver:'MRTS/0.1'" |
| 108 | + |
| 109 | +SecRule REQUEST_COOKIES:/^cookie_.*$/ "@contains attack" \ |
| 110 | + "id:100128,\ |
| 111 | + phase:1,\ |
| 112 | + deny,\ |
| 113 | + t:none,\ |
| 114 | + log,\ |
| 115 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:1',\ |
| 116 | + ver:'MRTS/0.1'" |
| 117 | + |
| 118 | +SecRule REQUEST_COOKIES:/^cookie_.*$/ "@contains attack" \ |
| 119 | + "id:100129,\ |
| 120 | + phase:2,\ |
| 121 | + deny,\ |
| 122 | + t:none,\ |
| 123 | + log,\ |
| 124 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:2',\ |
| 125 | + ver:'MRTS/0.1'" |
| 126 | + |
| 127 | +SecRule REQUEST_COOKIES:/^cookie_.*$/ "@contains attack" \ |
| 128 | + "id:100130,\ |
| 129 | + phase:3,\ |
| 130 | + deny,\ |
| 131 | + t:none,\ |
| 132 | + log,\ |
| 133 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:3',\ |
| 134 | + ver:'MRTS/0.1'" |
| 135 | + |
| 136 | +SecRule REQUEST_COOKIES:/^cookie_.*$/ "@contains attack" \ |
| 137 | + "id:100131,\ |
| 138 | + phase:4,\ |
| 139 | + deny,\ |
| 140 | + t:none,\ |
| 141 | + log,\ |
| 142 | + msg:'%{MATCHED_VAR_NAME} was caught in phase:4',\ |
| 143 | + ver:'MRTS/0.1'" |
| 144 | + |
0 commit comments