|
1 | 1 | apiVersion: v1
|
2 | 2 | entries:
|
3 | 3 | neo4j:
|
| 4 | + - apiVersion: v1 |
| 5 | + appVersion: 5.26.2 |
| 6 | + created: "2025-02-10T09:22:01.9901345Z" |
| 7 | + description: Neo4j is the world's leading graph database |
| 8 | + digest: f76847b198dfe80997ff6975ac8cfd45d058b876d9d67583c17f72eeb984ede2 |
| 9 | + home: https://www.neo4j.com |
| 10 | + icon: http://info.neo4j.com/rs/773-GON-065/images/neo4j_logo.png |
| 11 | + keywords: |
| 12 | + - graph |
| 13 | + - database |
| 14 | + - cypher |
| 15 | + maintainers: |
| 16 | + |
| 17 | + name: bfeshti |
| 18 | + name: neo4j |
| 19 | + sources: |
| 20 | + - https://github.com/neo4j/neo4j |
| 21 | + - https://github.com/neo4j/docker-neo4j |
| 22 | + urls: |
| 23 | + - https://github.com/neo4j/helm-charts/releases/download/5.26.2/neo4j-5.26.2.tgz |
| 24 | + version: 5.26.2 |
4 | 25 | - apiVersion: v1
|
5 | 26 | appVersion: 5.26.1
|
6 | 27 | created: "2025-01-23T10:12:26.575904368Z"
|
@@ -591,6 +612,27 @@ entries:
|
591 | 612 | - https://github.com/neo4j/helm-charts/releases/download/5.1.0/neo4j-5.1.0.tgz
|
592 | 613 | version: 5.1.0
|
593 | 614 | neo4j-admin:
|
| 615 | + - apiVersion: v1 |
| 616 | + appVersion: 5.26.2 |
| 617 | + created: "2025-02-10T09:22:01.990946454Z" |
| 618 | + description: Neo4j is the world's leading graph database |
| 619 | + digest: a1860f365d8b53f0c1c5ecdd9f8f109d8fa41bd3d03e324fca5f675d2702fecd |
| 620 | + home: https://www.neo4j.com |
| 621 | + icon: http://info.neo4j.com/rs/773-GON-065/images/neo4j_logo.png |
| 622 | + keywords: |
| 623 | + - graph |
| 624 | + - database |
| 625 | + - cypher |
| 626 | + maintainers: |
| 627 | + |
| 628 | + name: bfeshti |
| 629 | + name: neo4j-admin |
| 630 | + sources: |
| 631 | + - https://github.com/neo4j/neo4j |
| 632 | + - https://github.com/neo4j/docker-neo4j |
| 633 | + urls: |
| 634 | + - https://github.com/neo4j/helm-charts/releases/download/5.26.2/neo4j-admin-5.26.2.tgz |
| 635 | + version: 5.26.2 |
594 | 636 | - apiVersion: v1
|
595 | 637 | appVersion: 5.26.1
|
596 | 638 | created: "2025-01-23T10:12:26.576699659Z"
|
@@ -4045,6 +4087,27 @@ entries:
|
4045 | 4087 | - https://github.com/neo4j/helm-charts/releases/download/4.4.0/neo4j-cluster-read-replica-4.4.0.tgz
|
4046 | 4088 | version: 4.4.0
|
4047 | 4089 | neo4j-headless-service:
|
| 4090 | + - apiVersion: v1 |
| 4091 | + appVersion: '-' |
| 4092 | + created: "2025-02-10T09:22:01.991277251Z" |
| 4093 | + description: Neo4j is the world's leading graph database |
| 4094 | + digest: 119446aa63b0bbd0e77599876ec5787fce4f93c214784bf2923e7c3096fe118c |
| 4095 | + home: https://www.neo4j.com |
| 4096 | + icon: http://info.neo4j.com/rs/773-GON-065/images/neo4j_logo.png |
| 4097 | + keywords: |
| 4098 | + - graph |
| 4099 | + - database |
| 4100 | + - cypher |
| 4101 | + maintainers: |
| 4102 | + |
| 4103 | + name: bfeshti |
| 4104 | + name: neo4j-headless-service |
| 4105 | + sources: |
| 4106 | + - https://github.com/neo4j/neo4j |
| 4107 | + - https://github.com/neo4j/docker-neo4j |
| 4108 | + urls: |
| 4109 | + - https://github.com/neo4j/helm-charts/releases/download/5.26.2/neo4j-headless-service-5.26.2.tgz |
| 4110 | + version: 5.26.2 |
4048 | 4111 | - apiVersion: v1
|
4049 | 4112 | appVersion: '-'
|
4050 | 4113 | created: "2025-01-23T10:12:26.577099383Z"
|
@@ -4635,6 +4698,27 @@ entries:
|
4635 | 4698 | - https://github.com/neo4j/helm-charts/releases/download/5.1.0/neo4j-headless-service-5.1.0.tgz
|
4636 | 4699 | version: 5.1.0
|
4637 | 4700 | neo4j-loadbalancer:
|
| 4701 | + - apiVersion: v1 |
| 4702 | + appVersion: '-' |
| 4703 | + created: "2025-02-10T09:22:01.991763177Z" |
| 4704 | + description: Neo4j is the world's leading graph database |
| 4705 | + digest: b5ef04a35d2492df03ac1fc51e212db7dc6ec48b38e9d7a44b8e0f0237eb135a |
| 4706 | + home: https://www.neo4j.com |
| 4707 | + icon: http://info.neo4j.com/rs/773-GON-065/images/neo4j_logo.png |
| 4708 | + keywords: |
| 4709 | + - graph |
| 4710 | + - database |
| 4711 | + - cypher |
| 4712 | + maintainers: |
| 4713 | + |
| 4714 | + name: bfeshti |
| 4715 | + name: neo4j-loadbalancer |
| 4716 | + sources: |
| 4717 | + - https://github.com/neo4j/neo4j |
| 4718 | + - https://github.com/neo4j/docker-neo4j |
| 4719 | + urls: |
| 4720 | + - https://github.com/neo4j/helm-charts/releases/download/5.26.2/neo4j-loadbalancer-5.26.2.tgz |
| 4721 | + version: 5.26.2 |
4638 | 4722 | - apiVersion: v1
|
4639 | 4723 | appVersion: '-'
|
4640 | 4724 | created: "2025-01-23T10:12:26.577458992Z"
|
@@ -4972,6 +5056,27 @@ entries:
|
4972 | 5056 | - https://github.com/neo4j/helm-charts/releases/download/5.13.0/neo4j-loadbalancer-5.13.0.tgz
|
4973 | 5057 | version: 5.13.0
|
4974 | 5058 | neo4j-persistent-volume:
|
| 5059 | + - apiVersion: v1 |
| 5060 | + appVersion: '-' |
| 5061 | + created: "2025-02-10T09:22:01.992022591Z" |
| 5062 | + description: Sets up persistent disks suitable for a Neo4j Helm installation |
| 5063 | + digest: 4032a4b9a76c7f8273e82f57313ed42bec700284bce1404c944b5d43df58a5b1 |
| 5064 | + home: https://www.neo4j.com |
| 5065 | + icon: http://info.neo4j.com/rs/773-GON-065/images/neo4j_logo.png |
| 5066 | + keywords: |
| 5067 | + - graph |
| 5068 | + - database |
| 5069 | + - cypher |
| 5070 | + maintainers: |
| 5071 | + |
| 5072 | + name: bfeshti |
| 5073 | + name: neo4j-persistent-volume |
| 5074 | + sources: |
| 5075 | + - https://github.com/neo4j/neo4j |
| 5076 | + - https://github.com/neo4j/docker-neo4j |
| 5077 | + urls: |
| 5078 | + - https://github.com/neo4j/helm-charts/releases/download/5.26.2/neo4j-persistent-volume-5.26.2.tgz |
| 5079 | + version: 5.26.2 |
4975 | 5080 | - apiVersion: v1
|
4976 | 5081 | appVersion: '-'
|
4977 | 5082 | created: "2025-01-23T10:12:26.57781773Z"
|
@@ -5562,6 +5667,27 @@ entries:
|
5562 | 5667 | - https://github.com/neo4j/helm-charts/releases/download/5.1.1/neo4j-persistent-volume-5.1.1.tgz
|
5563 | 5668 | version: 5.1.0
|
5564 | 5669 | neo4j-reverse-proxy:
|
| 5670 | + - apiVersion: v1 |
| 5671 | + appVersion: 5.26.2 |
| 5672 | + created: "2025-02-10T09:22:01.992684926Z" |
| 5673 | + description: Sets up an http server and a reverse proxy for bolt and http requests |
| 5674 | + digest: 6a847c92b4e6c694e84eaebb21b4b9398f719ca658e7f23e1973c3778cacb3ad |
| 5675 | + home: https://www.neo4j.com |
| 5676 | + icon: http://info.neo4j.com/rs/773-GON-065/images/neo4j_logo.png |
| 5677 | + keywords: |
| 5678 | + - graph |
| 5679 | + - database |
| 5680 | + - cypher |
| 5681 | + maintainers: |
| 5682 | + |
| 5683 | + name: bfeshti |
| 5684 | + name: neo4j-reverse-proxy |
| 5685 | + sources: |
| 5686 | + - https://github.com/neo4j/neo4j |
| 5687 | + - https://github.com/neo4j/docker-neo4j |
| 5688 | + urls: |
| 5689 | + - https://github.com/neo4j/helm-charts/releases/download/5.26.2/neo4j-reverse-proxy-5.26.2.tgz |
| 5690 | + version: 5.26.2 |
5565 | 5691 | - apiVersion: v1
|
5566 | 5692 | appVersion: 5.26.1
|
5567 | 5693 | created: "2025-01-23T10:12:26.578340313Z"
|
@@ -6875,4 +7001,4 @@ entries:
|
6875 | 7001 | urls:
|
6876 | 7002 | - https://github.com/neo4j/helm-charts/releases/download/4.3.2/neo4j-standalone-4.3.2.tgz
|
6877 | 7003 | version: 4.3.2
|
6878 |
| -generated: "2025-01-23T10:12:26.573392993Z" |
| 7004 | +generated: "2025-02-10T09:22:01.987700432Z" |
0 commit comments