|
| 1 | +@article{shan2024fake, |
| 2 | + title={Fake News Detection Based on Cross-Modal Message Aggregation and Gated Fusion Network.}, |
| 3 | + author={Shan, Fangfang and Liu, Mengyao and Zhang, Menghan and Wang, Zhenyu}, |
| 4 | + journal={Computers, Materials \& Continua}, |
| 5 | + volume={80}, |
| 6 | + number={1}, |
| 7 | + year={2024} |
| 8 | +} |
| 9 | + |
| 10 | +@inproceedings{oak2024novel, |
| 11 | + title={A novel transfer learning based cnn model for wildfire susceptibility prediction}, |
| 12 | + author={Oak, Omkar and Nazre, Rukmini and Naigaonkar, Soham and Sawant, Suraj and Joshi, Amit}, |
| 13 | + booktitle={2024 5th International Conference for Emerging Technology (INCET)}, |
| 14 | + pages={1--6}, |
| 15 | + year={2024}, |
| 16 | + organization={IEEE} |
| 17 | +} |
| 18 | + |
| 19 | +@article{fraile2024automatic, |
| 20 | + title={Automatic Identification of Narratives: Evaluation Framework, Annotation Methodology, and Dataset Creation}, |
| 21 | + author={Fraile-Hernandez, Jesus M and Pe{\'n}as, Anselmo and Moral, Pablo}, |
| 22 | + journal={IEEE Access}, |
| 23 | + volume={13}, |
| 24 | + pages={11734--11753}, |
| 25 | + year={2024}, |
| 26 | + publisher={IEEE} |
| 27 | +} |
| 28 | + |
| 29 | +@inproceedings{liu2024rumor, |
| 30 | + title={Rumor Detection Mechanism for Multi-Modal Information in Social Media}, |
| 31 | + author={Liu, Yong and Li, Xiaoling}, |
| 32 | + booktitle={2024 3rd International Conference on Artificial Intelligence and Computer Information Technology (AICIT)}, |
| 33 | + pages={1--5}, |
| 34 | + year={2024}, |
| 35 | + organization={IEEE} |
| 36 | +} |
| 37 | + |
| 38 | +@article{kimhierarchical, |
| 39 | + title={Hierarchical Image Geolocalization Using ViT-based Encoders and Satellite Map Images}, |
| 40 | + author={Kim, Yoon Shik and Jang, Jae Won and Kim, Cheong Su} |
| 41 | +} |
| 42 | + |
| 43 | +@article{byju2024generative, |
| 44 | + title={Generative Outpainting To Enhance the Memorability of Short-Form Videos}, |
| 45 | + author={Byju, Alan and Ladwa, Aman Sudhindra and Sweeney, Lorin and Smeaton, Alan F}, |
| 46 | + journal={arXiv preprint arXiv:2411.14213}, |
| 47 | + year={2024} |
| 48 | +} |
| 49 | + |
1 | 50 | @article{pereira2024unsupervised, |
2 | 51 | title={Unsupervised affinity learning based on manifold analysis for image retrieval: A survey}, |
3 | 52 | author={Pereira-Ferrero, VH and Lewis, TG and Valem, LP and Ferrero, LGP and Pedronette, DCG and Latecki, LJ}, |
|
0 commit comments