Skip to content

gke shutdown steps #2565

New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Closed
9 tasks done
minrk opened this issue Apr 24, 2023 · 5 comments
Closed
9 tasks done

gke shutdown steps #2565

minrk opened this issue Apr 24, 2023 · 5 comments

Comments

@minrk
Copy link
Member

minrk commented Apr 24, 2023

Tracking more fine-grained tasks in this repo to shutdown GKE:

part of jupyterhub/team-compass#642

  • reduce cost of staging (Reduce cost of staging #2562)
  • use artifact registry for staging
  • deploy cheaper node pool to prod (likely e2-standard-4)
  • reduce prometheus storage for prod
  • make OVH 'prime' federation member in the redirector
  • Thursday remove prod from federation
  • Friday delete all images from gcr.io
  • Friday remove user node pool from prod
  • update resource allocations on prod to match reduced capacity (no longer need to handle prometheus load for binderhub events, for example)

staging fits comfortably on a single e2-standard-2 (~$50-70/month) with no management cost because the cluster is zonal.

Prod is a regional cluster, which costs $75/month. I think we can fit prod on e2-standard-2 or e2-standard-4 core nodes. Prometheus is the big mystery here - prometheus on current prod uses a lot of resources, because it needs to handle tons of launches. That won't be the case anymore, but it's unclear to me how much it can be reduced, because of the resources required by traffic to the federation-redirect entrypoint.

Two e2-standard-4 costs ~$220/month, for a total around $300/month for prod. If we can fit on one e2-standard-4 or two e2-standard-2, it would be more like $200.

@welcome
Copy link

welcome bot commented Apr 24, 2023

Thank you for opening your first issue in this project! Engagement like this is essential for open source projects! 🤗

If you haven't done so already, check out Jupyter's Code of Conduct. Also, please try to follow the issue template as it helps other other community members to contribute more effectively.
welcome
You can meet the other Jovyans by joining our Discourse forum. There is also an intro thread there where you can stop by and say Hi! 👋

Welcome to the Jupyter community! 🎉

@minrk
Copy link
Member Author

minrk commented Apr 27, 2023

Writing down a record of kube-capacity resource usage for resource planning (most of these resources will be shutdown when the binderhub turns off):

kube-capacity --sort cpu.request --util --pods
NODE                                  NAMESPACE      POD                                                               CPU REQUESTS   CPU LIMITS        CPU UTIL       MEMORY REQUESTS   MEMORY LIMITS     MEMORY UTIL
*                                     *              *                                                                 25706m (56%)   373430m (822%)    14921m (32%)   195700Mi (71%)    783237Mi (287%)   102173Mi (37%)
                                                                                                                                                                                                           
gke-prod-user-202201-0769dbf8-sz8x    *              *                                                                 7253m (91%)    43800m (553%)     302m (3%)      46930Mi (99%)     111714Mi (236%)   23797Mi (50%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-prometheus-server-7fff6d4657-spmg6                           4000m (50%)    4000m (50%)       55m (0%)       30720Mi (64%)     33792Mi (71%)     3392Mi (7%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-dind-r5868                                                   2000m (25%)    5000m (63%)       4m (0%)        1024Mi (2%)       12288Mi (25%)     1266Mi (2%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-ingress-nginx-controller-7c77d6dc58-7t484                    500m (6%)      800m (10%)        32m (0%)       440Mi (0%)        500Mi (1%)        102Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    kube-system    kube-proxy-gke-prod-user-202201-0769dbf8-sz8x                     100m (1%)      0m (0%)           1m (0%)        0Mi (0%)          0Mi (0%)          34Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    kube-system    calico-node-79tnr                                                 100m (1%)      0m (0%)           23m (0%)       0Mi (0%)          0Mi (0%)          75Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           minesweeper-zlgjq                                                 100m (1%)      1000m (12%)       1m (0%)        100Mi (0%)        250Mi (0%)        63Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    kube-system    fluentbit-gke-7kx9j                                               100m (1%)      0m (0%)           17m (0%)       200Mi (0%)        500Mi (1%)        42Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-57                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-60                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-66                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-dov-2dvlaanderen-2dpydov-2dtzcb29s8                       10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       121Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-0                                                10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-12                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-54                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-63                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-64                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-70                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-7                                                10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-petlja-2danalizapodatakaos8-2d7rzrreaf                    10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       174Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-qiskit-2dplatypus-2dbinder-2d0w34l6rs                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       77Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-qiskit-2dplatypus-2dbinder-2dqey7pjf1                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       82Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-43                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-61                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-71                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-4                                                10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-72                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-ipython-2dipython-2din-2ddepth-2ds9kpzqbr                 10m (0%)       1000m (12%)       8m (0%)        450Mi (0%)        2048Mi (4%)       95Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    kube-system    konnectivity-agent-6cb66d5d46-rm6cz                               10m (0%)       0m (0%)           1m (0%)        30Mi (0%)         125Mi (0%)        15Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-55                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-62                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-74                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-laderast-2dbash-5fbioinfo-5fscripts-2d3y2fnr5j            10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       181Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-49                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-65                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-69                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-matt-2dpiggott-2dnu-2ds-2dundergraduate-2drws7jnj3        10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       160Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-melbournebioinf-2datics-2dcomp90016-2d4oeofp3i            10m (0%)       1000m (12%)       4m (0%)        450Mi (0%)        2048Mi (4%)       278Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           jupyter-qiskit-2dplatypus-2dbinder-2drdoia9ot                     10m (0%)       1000m (12%)       4m (0%)        450Mi (0%)        2048Mi (4%)       76Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-59                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-67                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           user-placeholder-9                                                10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    kube-system    ip-masq-agent-72fwm                                               10m (0%)       0m (0%)           1m (0%)        16Mi (0%)         0Mi (0%)          11Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    kube-system    gke-metrics-agent-d2dt4                                           3m (0%)        0m (0%)           2m (0%)        50Mi (0%)         50Mi (0%)         33Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           gcs-proxy-868b66cbd8-5wjg7                                        0m (0%)        0m (0%)           0m (0%)        0Mi (0%)          0Mi (0%)          7Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-cryptnono-n7wg2                                              0m (0%)        0m (0%)           1m (0%)        0Mi (0%)          0Mi (0%)          74Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-image-cleaner-jw8sc                                          0m (0%)        0m (0%)           1m (0%)        0Mi (0%)          0Mi (0%)          45Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-kube-state-metrics-5c8dd79cb-zzrrq                           0m (0%)        0m (0%)           6m (0%)        0Mi (0%)          0Mi (0%)          33Mi (0%)
gke-prod-user-202201-0769dbf8-sz8x    prod           prod-prometheus-node-exporter-f48k9                               0m (0%)        0m (0%)           1m (0%)        0Mi (0%)          0Mi (0%)          12Mi (0%)
                                                                                                                                                                                                           
gke-prod-user-202201-0769dbf8-ddo2    *              *                                                                 3903m (49%)    93400m (1180%)    3306m (41%)    42935Mi (90%)     197571Mi (417%)   20128Mi (42%)
gke-prod-user-202201-0769dbf8-ddo2    prod           prod-dind-q76fb                                                   2000m (25%)    5000m (63%)       2300m (29%)    1024Mi (2%)       12288Mi (25%)     2620Mi (5%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    calico-typha-c6dd8dd59-2g2jm                                      200m (2%)      0m (0%)           5m (0%)        0Mi (0%)          0Mi (0%)          30Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           federation-redirect-575f7bdf5d-qrx4l                              200m (2%)      200m (2%)         5m (0%)        200Mi (0%)        300Mi (0%)        32Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           analytics-publisher-6957df555c-sjc4z                              200m (2%)      200m (2%)         1m (0%)        200Mi (0%)        300Mi (0%)        65Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    kube-proxy-gke-prod-user-202201-0769dbf8-ddo2                     100m (1%)      0m (0%)           2m (0%)        0Mi (0%)          0Mi (0%)          25Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           minesweeper-9pmvg                                                 100m (1%)      1000m (12%)       1m (0%)        100Mi (0%)        250Mi (0%)        66Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    calico-node-4bh96                                                 100m (1%)      0m (0%)           56m (0%)       0Mi (0%)          0Mi (0%)          84Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    fluentbit-gke-6qdn5                                               100m (1%)      0m (0%)           14m (0%)       200Mi (0%)        500Mi (1%)        55Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    calico-typha-horizontal-autoscaler-f9c4f9844-lgmlz                10m (0%)       0m (0%)           1m (0%)        0Mi (0%)          0Mi (0%)          7Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dluw6gijf                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dgi8l95r4                     10m (0%)       1000m (12%)       8m (0%)        450Mi (0%)        2048Mi (4%)       427Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2de0zfg9p3                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       133Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           user-placeholder-37                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dflaxbjsu                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-optapy-2doptapy-2dquickstarts-2da02e833c                  10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       124Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2ddd01da6s                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       130Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-jupyterlab-2djupyterlab-2ddemo-2dhx6wodgw                 10m (0%)       1000m (12%)       65m (0%)       450Mi (0%)        2048Mi (4%)       184Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-petlja-2danalizapodatakagim2-2dj8f6q3d4                   10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       73Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dpae2mxor                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       169Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-potassco-2dasp-2dcourse-2dnotebooks-2de7zgra2f            10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       125Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-binder-2dexamples-2dr-2d1yyt8ofp                          10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       71Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-petlja-2danalizapodatakaos8-2d93typpam                    10m (0%)       1000m (12%)       36m (0%)       450Mi (0%)        2048Mi (4%)       222Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-hanlpbot-2dhanlp-2dbinder-2dtltd8gag                      10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       133Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-hanlpbot-2dhanlp-2dbinder-2duqzvm2es                      10m (0%)       1000m (12%)       0m (0%)        450Mi (0%)        2048Mi (4%)       0Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2d2vm7mblz                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       119Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dqcuf7n4t                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       77Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dtqcspsui                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       73Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    ip-masq-agent-5l8wf                                               10m (0%)       0m (0%)           1m (0%)        16Mi (0%)         0Mi (0%)          8Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-richardellard-2dodes-2dwith-2dpython-2dbnlsvoqw           10m (0%)       1000m (12%)       5m (0%)        450Mi (0%)        2048Mi (4%)       346Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dbjefnk6f                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dnftiblor                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       189Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dhrlmb0tt                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       69Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dsidasnvm                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       123Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-melbournebioinf-2datics-2dcomp90016-2d9soku8jk            10m (0%)       1000m (12%)       4m (0%)        450Mi (0%)        2048Mi (4%)       180Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           user-placeholder-27                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-binder-2dexamples-2dr-2dkttoqyk0                          10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       162Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-matplotlib-2dmpl-2dbrochure-2dbinder-2dc62y8oat           10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       86Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2d4wtxq15y                     10m (0%)       1000m (12%)       49m (0%)       450Mi (0%)        2048Mi (4%)       215Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2d5ljb2aht                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       69Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dprlam7xk                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       74Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-insightsoftware-2dleitk-2dnotebooks-2de3ioldm0            10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       151Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-matt-2dpiggott-2dnu-2ds-2dundergraduate-2dewv7yhjy        10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       137Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2d6d6t1kyv                     10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       228Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dzl99k6ib                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       69Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    kube-system    konnectivity-agent-6cb66d5d46-ss9fd                               10m (0%)       0m (0%)           1m (0%)        30Mi (0%)         125Mi (0%)        17Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-jupyterlab-2djupyterlab-2ddemo-2dq7c8tqbk                 10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       160Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2ddq15r8sw                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dqok4u5px                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-matplotlib-2dmpl-2dbrochure-2dbinder-2dgz3f5qz7           10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       201Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-petlja-2danalizapodatakaos8-2dkzvqdnv6                    10m (0%)       1000m (12%)       4m (0%)        450Mi (0%)        2048Mi (4%)       179Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dnbth1n10                     10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       206Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dxe7jnq7i                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       70Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-fluves-2dpywaterinfo-2dbvmdbo8f                           10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       96Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-jupyter-2ddocker-2dstacks-2doyya0j1f                      10m (0%)       1000m (12%)       1m (0%)        450Mi (0%)        2048Mi (4%)       208Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2d0tl0nlcj                     10m (0%)       1000m (12%)       5m (0%)        450Mi (0%)        2048Mi (4%)       77Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dbv0bj2rh                 10m (0%)       1000m (12%)       4m (0%)        450Mi (0%)        2048Mi (4%)       131Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-hanlpbot-2dhanlp-2dbinder-2dws1655l6                      10m (0%)       1000m (12%)       17m (0%)       450Mi (0%)        2048Mi (4%)       523Mi (1%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dgjfmbggc                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       132Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-bbadzioch-2dmth309-5ff2019-2d56l5p80n                     10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       180Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dmn9wtvo2                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       78Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-explosion-2dspacy-2dio-2dbinder-2d0n97z7wv                10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       286Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dztft2h0p                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       128Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-jamielab-2dteaching-2dsx8y3192                            10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       359Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dlj2s97oi                     10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dumra0frs                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-rubydata-2dbinder-2dabf8wotb                              10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       238Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           user-placeholder-36                                               10m (0%)       1000m (12%)       0m (0%)        430Mi (0%)        1908Mi (4%)       1Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-hanlpbot-2dhanlp-2dbinder-2dtclk31xs                      10m (0%)       1000m (12%)       5m (0%)        450Mi (0%)        2048Mi (4%)       1165Mi (2%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dmj88gyye                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       140Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dou8g0ste                 10m (0%)       1000m (12%)       3m (0%)        450Mi (0%)        2048Mi (4%)       128Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-qiskit-2dplatypus-2dbinder-2dl6oooipi                     10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       122Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-ipython-2dipython-2din-2ddepth-2dd6249fyi                 10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       88Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-numba-2dnumba-2dexamples-2dt3heygl5                       10m (0%)       1000m (12%)       2m (0%)        450Mi (0%)        2048Mi (4%)       77Mi (0%)
gke-prod-user-202201-0769dbf8-ddo2    prod           jupyter-petlja-2danalizapodatakagim2-2dt6hed43n                   10m (0%)       1000m (12%)       4m (0%)        450Mi (0%)        2048Mi (4%)       196Mi (0%)
