File tree
7 files changed
+49
-78
lines changed- jupyter_server
- base
- services/events
- tests/services/events
- mockextension
7 files changed
+49
-78
lines changedLines changed: 2 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
335 | 335 |
| |
336 | 336 |
| |
337 | 337 |
| |
338 |
| - | |
339 |
| - | |
| 338 | + | |
| 339 | + | |
340 | 340 |
| |
341 | 341 |
| |
342 | 342 |
| |
|
Lines changed: 13 additions & 15 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
61 | 61 |
| |
62 | 62 |
| |
63 | 63 |
| |
| 64 | + | |
64 | 65 |
| |
65 | 66 |
| |
66 | 67 |
| |
| |||
123 | 124 |
| |
124 | 125 |
| |
125 | 126 |
| |
126 |
| - | |
127 | 127 |
| |
128 | 128 |
| |
129 | 129 |
| |
| |||
212 | 212 |
| |
213 | 213 |
| |
214 | 214 |
| |
215 |
| - | |
| 215 | + | |
216 | 216 |
| |
217 | 217 |
| |
218 | 218 |
| |
| |||
248 | 248 |
| |
249 | 249 |
| |
250 | 250 |
| |
251 |
| - | |
| 251 | + | |
252 | 252 |
| |
253 | 253 |
| |
254 | 254 |
| |
| |||
270 | 270 |
| |
271 | 271 |
| |
272 | 272 |
| |
273 |
| - | |
| 273 | + | |
274 | 274 |
| |
275 | 275 |
| |
276 | 276 |
| |
| |||
359 | 359 |
| |
360 | 360 |
| |
361 | 361 |
| |
362 |
| - | |
| 362 | + | |
363 | 363 |
| |
364 | 364 |
| |
365 | 365 |
| |
| |||
770 | 770 |
| |
771 | 771 |
| |
772 | 772 |
| |
773 |
| - | |
| 773 | + | |
774 | 774 |
| |
775 | 775 |
| |
776 | 776 |
| |
| |||
1552 | 1552 |
| |
1553 | 1553 |
| |
1554 | 1554 |
| |
1555 |
| - | |
1556 |
| - | |
| 1555 | + | |
| 1556 | + | |
1557 | 1557 |
| |
1558 |
| - | |
| 1558 | + | |
1559 | 1559 |
| |
1560 | 1560 |
| |
1561 | 1561 |
| |
| |||
1948 | 1948 |
| |
1949 | 1949 |
| |
1950 | 1950 |
| |
1951 |
| - | |
| 1951 | + | |
1952 | 1952 |
| |
1953 |
| - | |
| 1953 | + | |
1954 | 1954 |
| |
1955 | 1955 |
| |
1956 | 1956 |
| |
| |||
2012 | 2012 |
| |
2013 | 2013 |
| |
2014 | 2014 |
| |
2015 |
| - | |
| 2015 | + | |
2016 | 2016 |
| |
2017 | 2017 |
| |
2018 | 2018 |
| |
| |||
2487 | 2487 |
| |
2488 | 2488 |
| |
2489 | 2489 |
| |
2490 |
| - | |
| 2490 | + | |
2491 | 2491 |
| |
2492 | 2492 |
| |
2493 | 2493 |
| |
| |||
2814 | 2814 |
| |
2815 | 2815 |
| |
2816 | 2816 |
| |
2817 |
| - | |
2818 |
| - | |
2819 | 2817 |
| |
2820 | 2818 |
| |
2821 | 2819 |
| |
|
Lines changed: 0 additions & 15 deletions
This file was deleted.
Lines changed: 6 additions & 12 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
10 | 9 |
| |
11 | 10 |
| |
12 | 11 |
| |
| |||
63 | 62 |
| |
64 | 63 |
| |
65 | 64 |
| |
66 |
| - | |
67 |
| - | |
68 |
| - | |
69 | 65 |
| |
70 |
| - | |
71 |
| - | |
| 66 | + | |
72 | 67 |
| |
73 | 68 |
| |
74 |
| - | |
75 |
| - | |
| 69 | + | |
76 | 70 |
| |
77 | 71 |
| |
78 | 72 |
| |
79 | 73 |
| |
80 |
| - | |
| 74 | + | |
81 | 75 |
| |
82 | 76 |
| |
83 | 77 |
| |
| |||
115 | 109 |
| |
116 | 110 |
| |
117 | 111 |
| |
118 |
| - | |
119 |
| - | |
| 112 | + | |
| 113 | + | |
120 | 114 |
| |
121 |
| - | |
| 115 | + | |
122 | 116 |
| |
123 | 117 |
| |
124 | 118 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
44 | 44 |
| |
45 | 45 |
| |
46 | 46 |
| |
47 |
| - | |
| 47 | + | |
48 | 48 |
| |
49 | 49 |
| |
50 | 50 |
| |
|
Lines changed: 4 additions & 4 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
7 | 7 |
| |
8 | 8 |
| |
9 | 9 |
| |
10 |
| - | |
11 |
| - | |
| 10 | + | |
| 11 | + | |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
| |
17 | 17 |
| |
18 | 18 |
| |
19 | 19 |
| |
20 |
| - | |
| 20 | + | |
21 | 21 |
| |
22 | 22 |
| |
23 | 23 |
|
Lines changed: 23 additions & 29 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
9 | 8 |
| |
10 | 9 |
| |
11 | 10 |
| |
12 | 11 |
| |
13 | 12 |
| |
14 | 13 |
| |
15 |
| - | |
16 |
| - | |
| 14 | + | |
| 15 | + | |
17 | 16 |
| |
18 | 17 |
| |
19 |
| - | |
20 |
| - | |
21 |
| - | |
| 18 | + | |
22 | 19 |
| |
23 |
| - | |
24 | 20 |
| |
25 |
| - | |
26 |
| - | |
27 |
| - | |
28 |
| - | |
| 21 | + | |
| 22 | + | |
29 | 23 |
| |
30 | 24 |
| |
31 | 25 |
| |
32 |
| - | |
33 |
| - | |
34 |
| - | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
35 | 29 |
| |
36 | 30 |
| |
37 |
| - | |
| 31 | + | |
38 | 32 |
| |
39 | 33 |
| |
40 |
| - | |
41 |
| - | |
| 34 | + | |
| 35 | + | |
42 | 36 |
| |
43 |
| - | |
| 37 | + | |
44 | 38 |
| |
45 | 39 |
| |
46 | 40 |
| |
| |||
51 | 45 |
| |
52 | 46 |
| |
53 | 47 |
| |
54 |
| - | |
| 48 | + | |
55 | 49 |
| |
56 | 50 |
| |
57 | 51 |
| |
| |||
62 | 56 |
| |
63 | 57 |
| |
64 | 58 |
| |
65 |
| - | |
| 59 | + | |
66 | 60 |
| |
67 | 61 |
| |
68 | 62 |
| |
| |||
72 | 66 |
| |
73 | 67 |
| |
74 | 68 |
| |
75 |
| - | |
76 |
| - | |
| 69 | + | |
| 70 | + | |
77 | 71 |
| |
78 | 72 |
| |
79 | 73 |
| |
| |||
90 | 84 |
| |
91 | 85 |
| |
92 | 86 |
| |
93 |
| - | |
| 87 | + | |
94 | 88 |
| |
95 | 89 |
| |
96 | 90 |
| |
| |||
108 | 102 |
| |
109 | 103 |
| |
110 | 104 |
| |
111 |
| - | |
| 105 | + | |
112 | 106 |
| |
113 | 107 |
| |
114 | 108 |
| |
115 | 109 |
| |
116 | 110 |
| |
117 | 111 |
| |
118 |
| - | |
| 112 | + | |
119 | 113 |
| |
120 | 114 |
| |
121 | 115 |
| |
| |||
126 | 120 |
| |
127 | 121 |
| |
128 | 122 |
| |
129 |
| - | |
| 123 | + | |
130 | 124 |
| |
131 | 125 |
| |
132 | 126 |
| |
| |||
135 | 129 |
| |
136 | 130 |
| |
137 | 131 |
| |
138 |
| - | |
| 132 | + | |
139 | 133 |
| |
140 | 134 |
| |
141 | 135 |
| |
| |||
145 | 139 |
| |
146 | 140 |
| |
147 | 141 |
| |
148 |
| - | |
| 142 | + | |
149 | 143 |
| |
150 | 144 |
| |
151 | 145 |
| |
| |||
155 | 149 |
| |
156 | 150 |
| |
157 | 151 |
| |
158 |
| - | |
| 152 | + | |
159 | 153 |
| |
160 | 154 |
| |
161 | 155 |
| |
|
0 commit comments