|
1 | 1 | import re |
2 | 2 | import sys |
3 | 3 |
|
4 | | -from setuptools import setup, find_packages |
5 | | -#from distutils.core import setup |
| 4 | +#from setuptools import setup, find_packages |
| 5 | +from distutils.core import setup |
6 | 6 |
|
7 | 7 | # Read the version from __init__ to avoid importing python-xbrl while installing. |
8 | 8 | # This lets the install work when the user does not have BeautifulSoup |
|
11 | 11 | # open("python-xbrl/__init__.py").read()).group(1) |
12 | 12 |
|
13 | 13 | # Use BeautifulSoup 3 on Python 2.5 and earlier and BeautifulSoup 4 otherwise |
14 | | -if sys.version_info < (2, 6): |
15 | | - REQUIRES = [ |
16 | | - "beautifulSoup>=3.0", |
17 | | - ] |
18 | | -else: |
19 | | - REQUIRES = [ |
20 | | - "beautifulsoup4" |
21 | | - ] |
| 14 | +#if sys.version_info < (2, 6): |
| 15 | +# REQUIRES = [ |
| 16 | +# "beautifulSoup>=3.0", |
| 17 | +# ] |
| 18 | +#else: |
| 19 | +# REQUIRES = [ |
| 20 | +# "beautifulsoup4" |
| 21 | +# ] |
22 | 22 |
|
23 | | -if sys.version_info < (2, 7): |
24 | | - REQUIRES.extend([ |
25 | | - "ordereddict>=1.1", |
26 | | - "marshmallow>=0.7", |
27 | | - ]) |
| 23 | +#if sys.version_info < (2, 7): |
| 24 | +# REQUIRES.extend([ |
| 25 | +# "ordereddict>=1.1", |
| 26 | +# "marshmallow>=0.7", |
| 27 | +# ]) |
28 | 28 |
|
29 | | -setup = dict( |
| 29 | +setup( |
30 | 30 | name='python-xbrl', |
31 | 31 | version='1.0.1', |
32 | 32 | author='Joe Cabrera', |
33 | 33 | |
34 | 34 | keywords='xbrl, Financial, Accounting, file formats', |
35 | 35 | # Get strings from http://pypi.python.org/pypi?%3Aaction=list_classifiers |
36 | 36 | classifiers=[ |
37 | | - "Development Status :: 1", |
38 | 37 | "Intended Audience :: Developers", |
39 | 38 | "Natural Language :: English", |
40 | 39 | "Operating System :: OS Independent", |
41 | 40 | "Programming Language :: Python :: 2.6", |
42 | 41 | "Programming Language :: Python :: 2.7", |
43 | 42 | "Topic :: Software Development :: Libraries :: Python Modules", |
44 | 43 | 'Topic :: Office/Business :: Financial', |
45 | | - "License :: OSI Approved :: Apache License", |
46 | 44 | ], |
47 | 45 | install_requires=[ |
48 | 46 | 'BeautifulSoup', |
|
52 | 50 | 'pprint' |
53 | 51 | ], |
54 | 52 | scripts=['python-xbrl/parser.py','python-xbrl/gaap.py'], |
55 | | - packages=find_packages(exclude=['examples', 'tests']), |
| 53 | + #packages=find_packages(exclude=['examples', 'tests']), |
56 | 54 | url='https://github.com/greedo/python-xbrl/', |
57 | 55 | license='Apache License', |
58 | 56 | description='library for parsing xbrl documents providing output as both a basic model object and serialized objects', |
59 | 57 | long_description=open("./README.md", "r").read(), |
60 | 58 | #packages=find_packages(exclude=['ez_setup', 'examples', 'tests']), |
61 | | - include_package_data=True, |
62 | | - zip_safe=True, |
63 | 59 | test_suite='tests', |
64 | 60 | ) |
0 commit comments