Commit 19e522f
committed
Add support for Home and End keys
The [WAI ARIA Practices 1.1][listbox-keyboard] outlines optional support
for [`Home` and `End` keys][keys] to jump to the top and bottom of the
listbox, respectively.
[listbox-keyboard]: https://www.w3.org/WAI/ARIA/apg/patterns/combobox/#listbox-popup-keyboard-interaction
[keys]: https://www.w3.org/TR/uievents-key/#keys-navigation
Configure: Home and End navigation
---
By default, continue to ignore `Home` and `End` navigation keys.
When `optionalNavigationKeys: ["Home", "End"]` is passed as a
configuration object, treat them as valid navigation keys.1 parent 948dd5d commit 19e522f
3 files changed
+92
-1
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
94 | 94 | | |
95 | 95 | | |
96 | 96 | | |
| 97 | + | |
97 | 98 | | |
98 | 99 | | |
99 | 100 | | |
| 101 | + | |
100 | 102 | | |
101 | 103 | | |
102 | 104 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
1 | 3 | | |
2 | 4 | | |
3 | 5 | | |
4 | 6 | | |
| 7 | + | |
5 | 8 | | |
6 | 9 | | |
7 | 10 | | |
| |||
15 | 18 | | |
16 | 19 | | |
17 | 20 | | |
| 21 | + | |
18 | 22 | | |
19 | 23 | | |
20 | 24 | | |
21 | 25 | | |
22 | | - | |
| 26 | + | |
23 | 27 | | |
24 | 28 | | |
25 | 29 | | |
26 | 30 | | |
27 | 31 | | |
28 | 32 | | |
| 33 | + | |
29 | 34 | | |
30 | 35 | | |
31 | 36 | | |
| |||
154 | 159 | | |
155 | 160 | | |
156 | 161 | | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
157 | 176 | | |
158 | 177 | | |
159 | 178 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
311 | 311 | | |
312 | 312 | | |
313 | 313 | | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
| 343 | + | |
| 344 | + | |
| 345 | + | |
| 346 | + | |
| 347 | + | |
| 348 | + | |
| 349 | + | |
| 350 | + | |
| 351 | + | |
| 352 | + | |
| 353 | + | |
| 354 | + | |
| 355 | + | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
| 362 | + | |
| 363 | + | |
| 364 | + | |
| 365 | + | |
| 366 | + | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
| 371 | + | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
| 378 | + | |
| 379 | + | |
| 380 | + | |
| 381 | + | |
| 382 | + | |
| 383 | + | |
314 | 384 | | |
0 commit comments