|
1 | 1 | const mockData = [
|
2 | 2 | {
|
3 | 3 | id: 1,
|
4 |
| - 'First Name': 'Blanch', |
5 |
| - 'Last Name': 'Elby', |
6 |
| - |
7 |
| - Gender: 'Female', |
8 |
| - 'IP Address': '112.81.107.207', |
| 4 | + "First Name": "Blanch", |
| 5 | + "Last Name": "Elby", |
| 6 | + |
| 7 | + Gender: "Female", |
| 8 | + "IP Address": "112.81.107.207", |
9 | 9 | },
|
10 | 10 | {
|
11 | 11 | id: 2,
|
12 |
| - 'First Name': 'Gilli', |
13 |
| - 'Last Name': 'Ebourne', |
14 |
| - |
15 |
| - Gender: 'Female', |
16 |
| - 'IP Address': '175.193.73.246', |
| 12 | + "First Name": "Gilli", |
| 13 | + "Last Name": "Ebourne", |
| 14 | + |
| 15 | + Gender: "Female", |
| 16 | + "IP Address": "175.193.73.246", |
17 | 17 | },
|
18 | 18 | {
|
19 | 19 | id: 3,
|
20 |
| - 'First Name': 'Barny', |
21 |
| - 'Last Name': 'Curzon', |
22 |
| - |
23 |
| - Gender: 'Male', |
24 |
| - 'IP Address': '122.156.241.94', |
| 20 | + "First Name": "Barny", |
| 21 | + "Last Name": "Curzon", |
| 22 | + |
| 23 | + Gender: "Male", |
| 24 | + "IP Address": "122.156.241.94", |
25 | 25 | },
|
26 | 26 | {
|
27 | 27 | id: 4,
|
28 |
| - 'First Name': 'Ari', |
29 |
| - 'Last Name': 'Bunting', |
30 |
| - |
31 |
| - Gender: 'Male', |
32 |
| - 'IP Address': '93.148.45.9', |
| 28 | + "First Name": "Ari", |
| 29 | + "Last Name": "Bunting", |
| 30 | + |
| 31 | + Gender: "Male", |
| 32 | + "IP Address": "93.148.45.9", |
33 | 33 | },
|
34 | 34 | {
|
35 | 35 | id: 5,
|
36 |
| - 'First Name': 'Ogden', |
37 |
| - 'Last Name': 'Pendrid', |
38 |
| - |
39 |
| - Gender: 'Male', |
40 |
| - 'IP Address': '215.55.19.27', |
| 36 | + "First Name": "Ogden", |
| 37 | + "Last Name": "Pendrid", |
| 38 | + |
| 39 | + Gender: "Male", |
| 40 | + "IP Address": "215.55.19.27", |
41 | 41 | },
|
42 | 42 | {
|
43 | 43 | id: 6,
|
44 |
| - 'First Name': 'Eleni', |
45 |
| - 'Last Name': 'Waryk', |
46 |
| - |
47 |
| - Gender: 'Female', |
48 |
| - 'IP Address': '26.250.200.175', |
| 44 | + "First Name": "Eleni", |
| 45 | + "Last Name": "Waryk", |
| 46 | + |
| 47 | + Gender: "Female", |
| 48 | + "IP Address": "26.250.200.175", |
49 | 49 | },
|
50 | 50 | {
|
51 | 51 | id: 7,
|
52 |
| - 'First Name': 'Nicko', |
53 |
| - 'Last Name': 'Apted', |
54 |
| - |
55 |
| - Gender: 'Male', |
56 |
| - 'IP Address': '217.196.11.166', |
| 52 | + "First Name": "Nicko", |
| 53 | + "Last Name": "Apted", |
| 54 | + |
| 55 | + Gender: "Male", |
| 56 | + "IP Address": "217.196.11.166", |
57 | 57 | },
|
58 | 58 | {
|
59 | 59 | id: 8,
|
60 |
| - 'First Name': 'Kaitlin', |
61 |
| - 'Last Name': 'Fishbourn', |
62 |
| - |
63 |
| - Gender: 'Female', |
64 |
| - 'IP Address': '120.69.29.99', |
| 60 | + "First Name": "Kaitlin", |
| 61 | + "Last Name": "Fishbourn", |
| 62 | + |
| 63 | + Gender: "Female", |
| 64 | + "IP Address": "120.69.29.99", |
65 | 65 | },
|
66 | 66 | {
|
67 | 67 | id: 9,
|
68 |
| - 'First Name': 'Bradan', |
69 |
| - 'Last Name': 'Kilgrew', |
70 |
| - |
71 |
| - Gender: 'Male', |
72 |
| - 'IP Address': '165.16.150.204', |
| 68 | + "First Name": "Bradan", |
| 69 | + "Last Name": "Kilgrew", |
| 70 | + |
| 71 | + Gender: "Male", |
| 72 | + "IP Address": "165.16.150.204", |
73 | 73 | },
|
74 | 74 | {
|
75 | 75 | id: 10,
|
76 |
| - 'First Name': 'Samuele', |
77 |
| - 'Last Name': 'Vina', |
78 |
| - |
79 |
| - Gender: 'Male', |
80 |
| - 'IP Address': '22.13.125.114', |
| 76 | + "First Name": "Samuele", |
| 77 | + "Last Name": "Vina", |
| 78 | + |
| 79 | + Gender: "Male", |
| 80 | + "IP Address": "22.13.125.114", |
81 | 81 | },
|
82 | 82 | {
|
83 | 83 | id: 11,
|
84 |
| - 'First Name': 'Blinny', |
85 |
| - 'Last Name': 'Avery', |
86 |
| - |
87 |
| - Gender: 'Female', |
88 |
| - 'IP Address': '134.110.245.23', |
| 84 | + "First Name": "Blinny", |
| 85 | + "Last Name": "Avery", |
| 86 | + |
| 87 | + Gender: "Female", |
| 88 | + "IP Address": "134.110.245.23", |
89 | 89 | },
|
90 | 90 | {
|
91 | 91 | id: 12,
|
92 |
| - 'First Name': 'Carmen', |
93 |
| - 'Last Name': 'Grishanov', |
94 |
| - |
95 |
| - Gender: 'Female', |
96 |
| - 'IP Address': '222.115.116.167', |
| 92 | + "First Name": "Carmen", |
| 93 | + "Last Name": "Grishanov", |
| 94 | + |
| 95 | + Gender: "Female", |
| 96 | + "IP Address": "222.115.116.167", |
97 | 97 | },
|
98 | 98 | {
|
99 | 99 | id: 13,
|
100 |
| - 'First Name': 'Crissie', |
101 |
| - 'Last Name': 'Burgise', |
102 |
| - |
103 |
| - Gender: 'Female', |
104 |
| - 'IP Address': '243.236.213.196', |
| 100 | + "First Name": "Crissie", |
| 101 | + "Last Name": "Burgise", |
| 102 | + |
| 103 | + Gender: "Female", |
| 104 | + "IP Address": "243.236.213.196", |
105 | 105 | },
|
106 | 106 | {
|
107 | 107 | id: 14,
|
108 |
| - 'First Name': 'Teddy', |
109 |
| - 'Last Name': 'Selvey', |
110 |
| - |
111 |
| - Gender: 'Female', |
112 |
| - 'IP Address': '3.181.206.80', |
| 108 | + "First Name": "Teddy", |
| 109 | + "Last Name": "Selvey", |
| 110 | + |
| 111 | + Gender: "Female", |
| 112 | + "IP Address": "3.181.206.80", |
113 | 113 | },
|
114 | 114 | {
|
115 | 115 | id: 15,
|
116 |
| - 'First Name': 'Mella', |
117 |
| - 'Last Name': 'Jeroch', |
118 |
| - |
119 |
| - Gender: 'Female', |
120 |
| - 'IP Address': '11.48.186.157', |
| 116 | + "First Name": "Mella", |
| 117 | + "Last Name": "Jeroch", |
| 118 | + |
| 119 | + Gender: "Female", |
| 120 | + "IP Address": "11.48.186.157", |
121 | 121 | },
|
122 | 122 | {
|
123 | 123 | id: 16,
|
124 |
| - 'First Name': 'Reta', |
125 |
| - 'Last Name': 'Corlett', |
126 |
| - |
127 |
| - Gender: 'Female', |
128 |
| - 'IP Address': '190.126.162.29', |
| 124 | + "First Name": "Reta", |
| 125 | + "Last Name": "Corlett", |
| 126 | + |
| 127 | + Gender: "Female", |
| 128 | + "IP Address": "190.126.162.29", |
129 | 129 | },
|
130 | 130 | {
|
131 | 131 | id: 17,
|
132 |
| - 'First Name': 'Abrahan', |
133 |
| - 'Last Name': 'Gillebride', |
134 |
| - |
135 |
| - Gender: 'Male', |
136 |
| - 'IP Address': '72.73.73.144', |
| 132 | + "First Name": "Abrahan", |
| 133 | + "Last Name": "Gillebride", |
| 134 | + |
| 135 | + Gender: "Male", |
| 136 | + "IP Address": "72.73.73.144", |
137 | 137 | },
|
138 | 138 | {
|
139 | 139 | id: 18,
|
140 |
| - 'First Name': 'Windham', |
141 |
| - 'Last Name': 'Haines', |
142 |
| - |
143 |
| - Gender: 'Male', |
144 |
| - 'IP Address': '176.227.20.189', |
| 140 | + "First Name": "Windham", |
| 141 | + "Last Name": "Haines", |
| 142 | + |
| 143 | + Gender: "Male", |
| 144 | + "IP Address": "176.227.20.189", |
145 | 145 | },
|
146 | 146 | {
|
147 | 147 | id: 19,
|
148 |
| - 'First Name': 'Lorianna', |
149 |
| - 'Last Name': 'Thumann', |
150 |
| - |
151 |
| - Gender: 'Female', |
152 |
| - 'IP Address': '33.124.212.69', |
| 148 | + "First Name": "Lorianna", |
| 149 | + "Last Name": "Thumann", |
| 150 | + |
| 151 | + Gender: "Female", |
| 152 | + "IP Address": "33.124.212.69", |
153 | 153 | },
|
154 | 154 | {
|
155 | 155 | id: 20,
|
156 |
| - 'First Name': 'Rockwell', |
157 |
| - 'Last Name': 'Ramsted', |
158 |
| - |
159 |
| - Gender: 'Male', |
160 |
| - 'IP Address': '150.166.66.85', |
| 156 | + "First Name": "Rockwell", |
| 157 | + "Last Name": "Ramsted", |
| 158 | + |
| 159 | + Gender: "Male", |
| 160 | + "IP Address": "150.166.66.85", |
161 | 161 | },
|
162 | 162 | {
|
163 | 163 | id: 21,
|
164 |
| - 'First Name': 'Mercy', |
165 |
| - 'Last Name': 'Hearsey', |
166 |
| - |
167 |
| - Gender: 'Female', |
168 |
| - 'IP Address': '101.230.251.176', |
| 164 | + "First Name": "Mercy", |
| 165 | + "Last Name": "Hearsey", |
| 166 | + |
| 167 | + Gender: "Female", |
| 168 | + "IP Address": "101.230.251.176", |
169 | 169 | },
|
170 | 170 | {
|
171 | 171 | id: 22,
|
172 |
| - 'First Name': 'Wesley', |
173 |
| - 'Last Name': 'Dursley', |
174 |
| - |
175 |
| - Gender: 'Male', |
176 |
| - 'IP Address': '238.109.146.5', |
| 172 | + "First Name": "Wesley", |
| 173 | + "Last Name": "Dursley", |
| 174 | + |
| 175 | + Gender: "Male", |
| 176 | + "IP Address": "238.109.146.5", |
177 | 177 | },
|
178 | 178 | {
|
179 | 179 | id: 23,
|
180 |
| - 'First Name': 'Margareta', |
181 |
| - 'Last Name': 'Davioud', |
182 |
| - |
183 |
| - Gender: 'Female', |
184 |
| - 'IP Address': '41.94.141.172', |
| 180 | + "First Name": "Margareta", |
| 181 | + "Last Name": "Davioud", |
| 182 | + |
| 183 | + Gender: "Female", |
| 184 | + "IP Address": "41.94.141.172", |
185 | 185 | },
|
186 | 186 | {
|
187 | 187 | id: 24,
|
188 |
| - 'First Name': 'Trish', |
189 |
| - 'Last Name': 'Emerson', |
190 |
| - |
191 |
| - Gender: 'Female', |
192 |
| - 'IP Address': '137.24.161.213', |
| 188 | + "First Name": "Trish", |
| 189 | + "Last Name": "Emerson", |
| 190 | + |
| 191 | + Gender: "Female", |
| 192 | + "IP Address": "137.24.161.213", |
193 | 193 | },
|
194 | 194 | {
|
195 | 195 | id: 25,
|
196 |
| - 'First Name': 'Paulie', |
197 |
| - 'Last Name': 'Steffens', |
198 |
| - |
199 |
| - Gender: 'Female', |
200 |
| - 'IP Address': '115.83.208.158', |
201 |
| - } |
202 |
| -] |
| 196 | + "First Name": "Paulie", |
| 197 | + "Last Name": "Steffens", |
| 198 | + |
| 199 | + Gender: "Female", |
| 200 | + "IP Address": "115.83.208.158", |
| 201 | + }, |
| 202 | +]; |
203 | 203 |
|
204 |
| -export default mockData |
| 204 | +export default mockData; |
0 commit comments