|
28 | 28 | },
|
29 | 29 | {
|
30 | 30 | "cell_type": "code",
|
31 |
| - "execution_count": 2, |
| 31 | + "execution_count": 1, |
32 | 32 | "id": "fc97de03",
|
33 | 33 | "metadata": {},
|
34 | 34 | "outputs": [],
|
|
84 | 84 | "name": "stderr",
|
85 | 85 | "output_type": "stream",
|
86 | 86 | "text": [
|
87 |
| - "Generating charges: 100%|███████████████████████| 10/10 [02:35<00:00, 15.56s/it]\n" |
| 87 | + "Generating charges: 100%|███████████████████████| 10/10 [02:41<00:00, 16.12s/it]\n" |
88 | 88 | ]
|
89 | 89 | }
|
90 | 90 | ],
|
|
125 | 125 | },
|
126 | 126 | {
|
127 | 127 | "cell_type": "code",
|
128 |
| - "execution_count": 24, |
| 128 | + "execution_count": 4, |
129 | 129 | "id": "5a3cf244",
|
130 | 130 | "metadata": {},
|
131 | 131 | "outputs": [],
|
|
145 | 145 | },
|
146 | 146 | {
|
147 | 147 | "cell_type": "code",
|
148 |
| - "execution_count": 25, |
| 148 | + "execution_count": 5, |
149 | 149 | "id": "f6e7bce5",
|
150 | 150 | "metadata": {},
|
151 | 151 | "outputs": [],
|
|
167 | 167 | },
|
168 | 168 | {
|
169 | 169 | "cell_type": "code",
|
170 |
| - "execution_count": 26, |
| 170 | + "execution_count": 6, |
171 | 171 | "id": "e6ca6131",
|
172 | 172 | "metadata": {},
|
173 | 173 | "outputs": [
|
|
178 | 178 | "<Figure size 800x800 with 1 Axes>"
|
179 | 179 | ]
|
180 | 180 | },
|
181 |
| - "execution_count": 26, |
| 181 | + "execution_count": 6, |
182 | 182 | "metadata": {},
|
183 | 183 | "output_type": "execute_result"
|
184 | 184 | }
|
|
198 | 198 | },
|
199 | 199 | {
|
200 | 200 | "cell_type": "code",
|
201 |
| - "execution_count": 27, |
| 201 | + "execution_count": 7, |
202 | 202 | "id": "2263838f",
|
203 | 203 | "metadata": {},
|
204 | 204 | "outputs": [],
|
|
320 | 320 | "id": "56658a3a",
|
321 | 321 | "metadata": {},
|
322 | 322 | "source": [
|
323 |
| - "We'll use the default settings for the `Protocol` in this tutorial." |
| 323 | + "There are various different parameters which can be set to determine how the SepTop simulation will take place.\n", |
| 324 | + "\n", |
| 325 | + "The easiest way to customize protocol settings is to start with the default settings, and modify them. Many settings carry units with them.\n", |
| 326 | + "\n", |
| 327 | + "Here, we will change the default simulation time to speed things up for the tutorial." |
324 | 328 | ]
|
325 | 329 | },
|
326 | 330 | {
|
327 | 331 | "cell_type": "code",
|
328 | 332 | "execution_count": 14,
|
| 333 | + "id": "c2b3de6d-1f11-432d-82f3-9deff16c78dc", |
| 334 | + "metadata": {}, |
| 335 | + "outputs": [], |
| 336 | + "source": [ |
| 337 | + "from openff.units import unit\n", |
| 338 | + "settings = SepTopProtocol.default_settings()\n", |
| 339 | + "settings.solvent_simulation_settings.equilibration_length = 10 * unit.picosecond\n", |
| 340 | + "settings.solvent_simulation_settings.production_length = 500 * unit.picosecond\n", |
| 341 | + "settings.complex_simulation_settings.equilibration_length = 10 * unit.picosecond\n", |
| 342 | + "settings.complex_simulation_settings.production_length = 500 * unit.picosecond" |
| 343 | + ] |
| 344 | + }, |
| 345 | + { |
| 346 | + "cell_type": "code", |
| 347 | + "execution_count": 15, |
329 | 348 | "id": "7adf42d6",
|
330 | 349 | "metadata": {},
|
331 | 350 | "outputs": [],
|
332 | 351 | "source": [
|
333 |
| - "default_settings = SepTopProtocol.default_settings()\n", |
334 |
| - "protocol = SepTopProtocol(default_settings)" |
| 352 | + "protocol = SepTopProtocol(settings)" |
335 | 353 | ]
|
336 | 354 | },
|
337 | 355 | {
|
|
346 | 364 | },
|
347 | 365 | {
|
348 | 366 | "cell_type": "code",
|
349 |
| - "execution_count": 15, |
| 367 | + "execution_count": 16, |
350 | 368 | "id": "44ba94ca",
|
351 | 369 | "metadata": {},
|
352 | 370 | "outputs": [],
|
|
383 | 401 | },
|
384 | 402 | {
|
385 | 403 | "cell_type": "code",
|
386 |
| - "execution_count": 19, |
| 404 | + "execution_count": 17, |
387 | 405 | "id": "66666a80",
|
388 | 406 | "metadata": {},
|
389 | 407 | "outputs": [],
|
|
428 | 446 | },
|
429 | 447 | {
|
430 | 448 | "cell_type": "code",
|
431 |
| - "execution_count": 20, |
| 449 | + "execution_count": 18, |
432 | 450 | "id": "d6cebd9a",
|
433 | 451 | "metadata": {},
|
434 | 452 | "outputs": [],
|
|
445 | 463 | },
|
446 | 464 | {
|
447 | 465 | "cell_type": "code",
|
448 |
| - "execution_count": 21, |
| 466 | + "execution_count": 19, |
449 | 467 | "id": "b96b57a9",
|
450 | 468 | "metadata": {},
|
451 | 469 | "outputs": [
|
|
499 | 517 | "metadata": {},
|
500 | 518 | "source": [
|
501 | 519 | "Finally now that we've run our simulations, let's go ahead and gather the free energies for both phases.\n",
|
502 |
| - "If you ran the simulation using the CLI (i.e. by calling openfe quickrun ) you will end up with a JSON output file fpr each transformation. To get your simulation results you can load them back into Python in the following manner:" |
| 520 | + "If you ran the simulation using the CLI (i.e. by calling openfe quickrun ) you will end up with a JSON output file for each transformation. To get your simulation results you can load them back into Python in the following manner:" |
503 | 521 | ]
|
504 | 522 | },
|
505 | 523 | {
|
|
0 commit comments