-
Notifications
You must be signed in to change notification settings - Fork 2
Past Meetings
Yee Whye Teh edited this page Jan 25, 2016
·
1 revision
| Date | Topic | Presenters |
|---|---|---|
| 24/11 | external speaker | Dario Spano |
| 17/11 | Research talk | Konstantina Palla |
| 10/11 | external speaker | R. Xu |
| 03/11 | Research talk | Seth Flaxman |
| 27/10/2015 | Research talk | Valerio |
| 20/10/2015 | Research talk: Gaussian Processes on survival analysis | Tamara |
| 09/06/2015 | [Broderick et al. Beta processes, stick-breaking, and power laws. Bayesian Analysis, 2012.] (http://ba.stat.cmu.edu/journal/2012/vol07/issue02/broderick.pdf) + [Gnedin & Pitman. Notes on the occupancy problem with infinitely many boxes: general asymptotics and power laws. Proba. surveys.] (http://projecteuclid.org/euclid.ps/1180728778) | Konstantina, François |
| 02/06/2015 | [Broderick et al. Beta processes, stick-breaking, and power laws. Bayesian Analysis, 2012.] (http://ba.stat.cmu.edu/journal/2012/vol07/issue02/broderick.pdf) + [Gnedin & Pitman. Notes on the occupancy problem with infinitely many boxes: general asymptotics and power laws. Proba. surveys.] (http://projecteuclid.org/euclid.ps/1180728778) | Konstantina, François |
| 26/05/2015 | [Introduction to Bayesian nonparametrics] (http://www.stats.ox.ac.uk/~teh/outbox/jordan-teh.pdf) | Yee_Whye, Maria |
| 12/05/2015 | [Introduction to Bayesian nonparametrics] (http://www.stats.ox.ac.uk/~teh/outbox/jordan-teh.pdf) | Frauke, Tamara |
| 05/05/2015 | [Introduction to Bayesian nonparametrics] (http://www.stats.ox.ac.uk/~teh/outbox/jordan-teh.pdf) | Levi, Konstantina |
| 28/04/2015 | [Green, Latuszynski, Pereyra, Robert, 2015 — Bayesian computation: a perspective on the current state, and sampling backwards and forwards] (http://arxiv.org/pdf/1502.01148v2) | Maria, Thibaut |
| 14/04/2015 | [Green, Latuszynski, Pereyra, Robert, 2015 — Bayesian computation: a perspective on the current state, and sampling backwards and forwards] (http://arxiv.org/pdf/1502.01148v2) | Maria, Thibaut |
| 24/02/2015 | [A. Gelman, A. Vehtari, C. Robert, N. Chopin, J.P. Cunningham. Expectation propagation as a way of life] (http://arxiv.org/pdf/1412.4869v1) | Thibaut, Balaji |
| 17/02/2015 | [A. Gelman, A. Vehtari, C. Robert, N. Chopin, J.P. Cunningham. Expectation propagation as a way of life] (http://arxiv.org/pdf/1412.4869v1) | Thibaut, Balaji |
| 10/02/2015 | [P. Muller, F. Quintana and G. Rosner. A product partition model with regression on covariates] (http://amstat.tandfonline.com/doi/pdf/10.1198/jcgs.2011.09066) | Frauke, Tamara |
| 03/02/2015 | [Y. Yu and X.L. Meng. To center of not to center: that is not the question-an ancillarity-sufficiency interweaving strategy for boosting MCMC efficiency. JCGS, 2011] (http://dx.doi.org/10.1198/jcgs.2011.203main) | Maria |
| 27/01/2015 | [Y. Yu and X.L. Meng. To center of not to center: that is not the question-an ancillarity-sufficiency interweaving strategy for boosting MCMC efficiency. JCGS, 2011] (http://dx.doi.org/10.1198/jcgs.2011.203main) | Tamara |
| 20/01/2015 | [Stochastic Backpropagation and Approximate Inference in Deep Generative Models. Rezende et al] (http://machinelearning.wustl.edu/mlpapers/paper_files/icml2014c2_rezende14.pdf) | Balaji |
| 02/11/14 | Beck and Teboulle Sections 4-6 | Fabian |
| 25/11/14 | [Beck and Teboulle. Mirror descent and nonlinear projected subgradient methods for convex optimization.] (http://www.cs.berkeley.edu/~jduchi/papers/BeckTe03.pdf) Sections 1-3 | Thibaut |
| 18/11/14 | Griffin and Leisen. | François and Maria |
| 11/11/14 | [J. Griffin and F. Leisen. Compound random measures and their use in Bayesian nonparametrics. Arxiv preprint, 2014] (http://arxiv.org/abs/1410.0611) | François |
| 04/11/14 | Visitor | Yutian Chen |
| 28/10/14 | Broderick et al. Sections 3-6 | Yee Whye |
| 21/10/14 | Visitor | Marc Diesenroth |
| 14/10/14 | [T. Broderick, M.I. Jordan and J. Pitman. Cluster and Feature Modeling from Combinatorial Stochastic Processes. Statistical Sciences, 2013] (http://projecteuclid.org/download/pdfview_1/euclid.ss/1377696938) Sections 1-2 | Maria |
[JFC Kingman. Poisson Processes. Oxford Science Publications, 1993.] (http://ukcatalogue.oup.com/product/9780198536932.do)
| Date | Topic | Presenters |
|---|---|---|
| 23/09 | Sections 9.3-9.4 | Tamara, Lloyd, Balaji |
| 16/09 | Sections 8.4,9.1-9.2 | François, Levi |
| 09/09 | Section 8.2 | Maria |
| 18/08 | Section 8.1 | Tamara |
| 12/08 | Chapter 7 | Balaji, Yee Whye |
| 05/08 | Chapter 6 | Levi, Balaji, Tristan, François |
| 08/07 | Sections 5.3-5.6 | François, Tamara |
| 01/07 | Sections 4.3-4.4 | Rémi |
| 17/06 | Sections 4.5,5.1-5.2 | Lloyd, Maria, Sebastian |
| 10/06 | Sections 4.1-4.2 | Tamara, François |
| 27/05 | Chapter 3 | Tamara, Maria, François |
| 23/05 | Chapter 1-2 | Sebastian |