|
2644 | 2644 | "county": "Elgeyo Marakwet",
|
2645 | 2645 | "cityVillage": "",
|
2646 | 2646 | "eidDisplay": ""
|
| 2647 | + }, |
| 2648 | + "0db6a78c-6b64-420c-bc30-ac403417c237": { |
| 2649 | + "mrsId": 434, |
| 2650 | + "mrsDisplay": "Chesoi Health Centre", |
| 2651 | + "description": "Chesoi Health Centre POC site", |
| 2652 | + "mflCode": "14385", |
| 2653 | + "county": "Elgeyo-Marakwet County", |
| 2654 | + "cityVillage": "", |
| 2655 | + "eidDisplay": "" |
| 2656 | + }, |
| 2657 | + "2c89c870-560d-4521-90f9-b62f56939595": { |
| 2658 | + "mrsId": 438, |
| 2659 | + "mrsDisplay": "Chesoi Health Centre MCH", |
| 2660 | + "description": "Chesoi Health Centre MCH", |
| 2661 | + "mflCode": "14385", |
| 2662 | + "county": "Elgeyo-Marakwet County", |
| 2663 | + "cityVillage": "", |
| 2664 | + "eidDisplay": "" |
| 2665 | + }, |
| 2666 | + "ce8089a9-d105-4d79-8a0a-d4a389d691b4": { |
| 2667 | + "mrsId": 435, |
| 2668 | + "mrsDisplay": "Chesongoch Health Centre", |
| 2669 | + "description": "Chesongoch Health Centre POC site", |
| 2670 | + "mflCode": "14386", |
| 2671 | + "county": "Elgeyo-Marakwet County", |
| 2672 | + "cityVillage": "", |
| 2673 | + "eidDisplay": "" |
| 2674 | + }, |
| 2675 | + "3db5339b-491c-4e80-8c55-7ef21d7141e6": { |
| 2676 | + "mrsId": 439, |
| 2677 | + "mrsDisplay": "Chesongoch Health Centre MCH", |
| 2678 | + "description": "Chesongoch Health Centre MCH", |
| 2679 | + "mflCode": "14386", |
| 2680 | + "county": "Elgeyo-Marakwet County", |
| 2681 | + "cityVillage": "", |
| 2682 | + "eidDisplay": "" |
| 2683 | + }, |
| 2684 | + "5794ab51-f531-46b8-acc0-51d77ff23760": { |
| 2685 | + "mrsId": 436, |
| 2686 | + "mrsDisplay": "Kaparon Health Centre", |
| 2687 | + "description": "Kaparon Health Centre POC site", |
| 2688 | + "mflCode": "16335", |
| 2689 | + "county": "Elgeyo-Marakwet County", |
| 2690 | + "cityVillage": "", |
| 2691 | + "eidDisplay": "" |
| 2692 | + }, |
| 2693 | + "291f7e34-a803-4066-8c43-73c71bf206ce": { |
| 2694 | + "mrsId": 440, |
| 2695 | + "mrsDisplay": "Kaparon Health Centre MCH", |
| 2696 | + "description": "Kaparon Health Centre MCH", |
| 2697 | + "mflCode": "16335", |
| 2698 | + "county": "Elgeyo-Marakwet County", |
| 2699 | + "cityVillage": "", |
| 2700 | + "eidDisplay": "" |
| 2701 | + }, |
| 2702 | + "086e6f2e-b67e-4926-a8fa-23999a7b7af1": { |
| 2703 | + "mrsId": 433, |
| 2704 | + "mrsDisplay": "Kaptarakwa Sub County Hospital", |
| 2705 | + "description": "Kaptarakwa Sub County Hospital POC site", |
| 2706 | + "mflCode": "14776", |
| 2707 | + "county": "Elgeyo-Marakwet County", |
| 2708 | + "cityVillage": "", |
| 2709 | + "eidDisplay": "" |
| 2710 | + }, |
| 2711 | + "bc47c92b-9e7f-4e6e-a017-c748cb62a4d3": { |
| 2712 | + "mrsId": 441, |
| 2713 | + "mrsDisplay": "Kaptarakwa Sub County Hospital MCH", |
| 2714 | + "description": "Kaptarakwa Sub County Hospital MCH", |
| 2715 | + "mflCode": "14776", |
| 2716 | + "county": "Elgeyo-Marakwet County", |
| 2717 | + "cityVillage": "", |
| 2718 | + "eidDisplay": "" |
| 2719 | + }, |
| 2720 | + "33bca52f-148a-4f86-8897-48da6f8f01ec": { |
| 2721 | + "mrsId": 437, |
| 2722 | + "mrsDisplay": "Simotwo Dispensary (Keiyo)", |
| 2723 | + "description": "Simotwo Dispensary POC site", |
| 2724 | + "mflCode": "15578", |
| 2725 | + "county": "Elgeyo-Marakwet County", |
| 2726 | + "cityVillage": "", |
| 2727 | + "eidDisplay": "" |
| 2728 | + }, |
| 2729 | + "73366df2-53d1-4e3a-b825-e89aaea19f49": { |
| 2730 | + "mrsId": 442, |
| 2731 | + "mrsDisplay": "Simotwo Dispensary (Keiyo) MCH", |
| 2732 | + "description": "Simotwo Dispensary MCH", |
| 2733 | + "mflCode": "15578", |
| 2734 | + "county": "Elgeyo-Marakwet County", |
| 2735 | + "cityVillage": "", |
| 2736 | + "eidDisplay": "" |
2647 | 2737 | }
|
2648 | 2738 | }
|
0 commit comments